| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 30 | 35 | 29 | 20 | 114 |
| Denver Nuggets | 34 | 23 | 45 | 25 | 127 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Mike Conley G | 25 | 3 | 4 | 10 |
| 27 Rudy Gobert C | 26 | 5 | 1 | 8 |
| 30 Julius Randle F | 34 | 7 | 3 | 24 |
| 0 Donte DiVincenzo G | 29 | 3 | 4 | 12 |
| 3 Jaden McDaniels F | 35 | 3 | 1 | 25 |
| 11 Naz Reid | 27 | 7 | 2 | 18 |
| 8 Bones Hyland | 15 | 2 | 1 | 4 |
| 9 Johnny Juzang | 2 | 0 | 0 | 0 |
| 33 Leonard Miller | 2 | 0 | 0 | 0 |
| 1 Terrence Shannon | 25 | 3 | 1 | 9 |
| 4 Rob Dillingham | 12 | 0 | 2 | 4 |
| 19 Joan Beringer | 2 | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 32 Aaron Gordon F | 32 | 3 | 3 | 9 |
| 23 Cameron Johnson F | 18 | 2 | 2 | 5 |
| 15 Nikola Jokic C | 36 | 19 | 10 | 25 |
| 27 Jamal Murray G | 37 | 6 | 3 | 43 |
| 0 Christian Braun F | 27 | 3 | 2 | 7 |
| 10 Tim Hardaway Jr. | 31 | 1 | 3 | 20 |
| 17 Jonas Valanciunas | 10 | 4 | 0 | 4 |
| 11 Bruce Brown | 13 | 5 | 0 | 2 |
| 22 Zeke Nnaji | 1 | 0 | 0 | 0 |
| 8 Peyton Watson | 24 | 2 | 1 | 12 |
| 24 Jalen Pickett | 1 | 0 | 0 | 0 |
| 3 Julian Strawther | 1 | 0 | 0 | 0 |
| 5 Hunter Tyson | 1 | 1 | 0 | 0 |
| 14 DaRon Holmes II | 1 | 0 | 0 | 0 |
| 21 Spencer Jones | 0 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 40/85 | Field goals | 46/88 |
| 4.7% | Field goal % | 5.2% |
| 10/32 | 3 pointers | 13/26 |
| 3.1% | Three point % | 5.0% |
| 24/29 | Free throws | 22/25 |
| 8.3% | Free throw % | 8.8% |
| 33 | Total rebounds | 46 |
| 7 | Offensive rebounds | 10 |
| 26 | Defensive rebounds | 36 |
| 19 | Assists | 24 |
| 9 | Blocks | 4 |
| 8 | Steals | 5 |
| 14 | Turnovers | 12 |
| 22 | Fouls - Personal | 23 |
|
Stat |
|
|---|---|---|
| 12/20 | Field goals | 12/23 |
| 6.0% | Field goal % | 5.2% |
| 2/7 | 3 pointers | 2/6 |
| 2.9% | Three point % | 3.3% |
| 4/4 | Free throws | 8/8 |
| 10.0% | Free throw % | 10.0% |
| 8 | Total rebounds | 9 |
| 1 | Offensive rebounds | 2 |
| 7 | Defensive rebounds | 7 |
| 7 | Assists | 7 |
| 2 | Blocks | 0 |
| 3 | Steals | 3 |
| 5 | Turnovers | 3 |
| 8 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 13/25 | Field goals | 9/22 |
| 5.2% | Field goal % | 4.1% |
| 5/11 | 3 pointers | 2/4 |
| 4.5% | Three point % | 5.0% |
| 4/7 | Free throws | 3/4 |
| 5.7% | Free throw % | 7.5% |
| 10 | Total rebounds | 12 |
| 3 | Offensive rebounds | 4 |
| 7 | Defensive rebounds | 8 |
| 8 | Assists | 4 |
| 4 | Blocks | 0 |
| 2 | Steals | 0 |
| 1 | Turnovers | 6 |
| 3 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 9/14 | Field goals | 14/20 |
| 6.4% | Field goal % | 7.0% |
| 3/4 | 3 pointers | 7/11 |
| 7.5% | Three point % | 6.4% |
| 8/8 | Free throws | 10/10 |
| 10.0% | Free throw % | 10.0% |
| 4 | Total rebounds | 7 |
| 0 | Offensive rebounds | 2 |
| 4 | Defensive rebounds | 5 |
| 3 | Assists | 8 |
| 1 | Blocks | 1 |
| 0 | Steals | 1 |
| 6 | Turnovers | 0 |
| 5 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 6/26 | Field goals | 11/23 |
| 2.3% | Field goal % | 4.8% |
| 0/10 | 3 pointers | 2/5 |
| - | Three point % | 4.0% |
| 8/10 | Free throws | 1/3 |
| 8.0% | Free throw % | 3.3% |
| 11 | Total rebounds | 18 |
| 3 | Offensive rebounds | 2 |
| 8 | Defensive rebounds | 16 |
| 1 | Assists | 5 |
| 2 | Blocks | 3 |
| 3 | Steals | 1 |
| 3 | Turnovers | 5 |
| 6 | Fouls - Personal | 10 |