| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 22 | 28 | 32 | 30 | 112 |
| Denver Nuggets | 23 | 31 | 24 | 18 | 96 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 0 Donte DiVincenzo g | 1 | 0 | 1 | 0 |
| 27 Rudy Gobert c | 36 | 15 | 2 | 4 |
| 30 Julius Randle f | 32 | 9 | 2 | 15 |
| 5 Anthony Edwards g | 18 | 3 | 0 | 5 |
| 3 Jaden McDaniels f | 33 | 8 | 3 | 12 |
| 12 Kyle Anderson | 3 | 0 | 0 | 0 |
| 10 Mike Conley | 20 | 1 | 4 | 5 |
| 7 Joe Ingles | - | 0 | 0 | 0 |
| 11 Naz Reid | 28 | 9 | 2 | 17 |
| 13 Ayo Dosunmu | 42 | 4 | 1 | 43 |
| 8 Nah'Shon Hyland | 20 | 1 | 7 | 8 |
| 22 Jaylen Clark | - | 0 | 0 | 0 |
| 4 Julian Phillips | - | 0 | 0 | 0 |
| 1 Terrence Shannon Jr. | 7 | 0 | 0 | 3 |
| 19 Joan Beringer | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 32 Aaron Gordon f | 23 | 1 | 0 | 9 |
| 15 Nikola Jokic c | 40 | 15 | 9 | 24 |
| 27 Jamal Murray g | 42 | 5 | 5 | 30 |
| 23 Cameron Johnson f | 26 | 2 | 2 | 9 |
| 0 Christian Braun g | 34 | 5 | 1 | 8 |
| 11 Bruce Brown | 20 | 1 | 2 | 6 |
| 10 Tim Hardaway Jr. | 28 | 5 | 2 | 10 |
| 5 Tyus Jones | - | 0 | 0 | 0 |
| 17 Jonas Valanciunas | - | 0 | 0 | 0 |
| 22 Zeke Nnaji | - | 0 | 0 | 0 |
| 8 Peyton Watson | - | 0 | 0 | 0 |
| 24 Jalen Pickett | 1 | 0 | 0 | 0 |
| 3 Julian Strawther | - | 0 | 0 | 0 |
| 14 DaRon Holmes II | 1 | 0 | 0 | 0 |
| 21 Spencer Jones | 25 | 4 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 39/89 | Field goals | 33/87 |
| 4.4% | Field goal % | 3.8% |
| 9/25 | 3 pointers | 6/28 |
| 3.6% | Three point % | 2.1% |
| 25/26 | Free throws | 24/28 |
| 9.6% | Free throw % | 8.6% |
| 50 | Total rebounds | 38 |
| 16 | Offensive rebounds | 12 |
| 34 | Defensive rebounds | 26 |
| 22 | Assists | 21 |
| 5 | Blocks | 7 |
| 6 | Steals | 7 |
| 12 | Turnovers | 10 |
| 22 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| 9/22 | Field goals | 10/26 |
| 4.1% | Field goal % | 3.8% |
| 3/6 | 3 pointers | 1/6 |
| 5.0% | Three point % | 1.7% |
| 1/2 | Free throws | 2/2 |
| 5.0% | Free throw % | 10.0% |
| 13 | Total rebounds | 8 |
| 5 | Offensive rebounds | 3 |
| 8 | Defensive rebounds | 5 |
| 6 | Assists | 7 |
| 2 | Blocks | 1 |
| 0 | Steals | 2 |
| 3 | Turnovers | 0 |
| 4 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 9/20 | Field goals | 14/24 |
| 4.5% | Field goal % | 5.8% |
| 2/6 | 3 pointers | 3/9 |
| 3.3% | Three point % | 3.3% |
| 8/8 | Free throws | 0/2 |
| 10.0% | Free throw % | - |
| 10 | Total rebounds | 10 |
| 2 | Offensive rebounds | 3 |
| 8 | Defensive rebounds | 7 |
| 5 | Assists | 11 |
| 0 | Blocks | 3 |
| 1 | Steals | 0 |
| 2 | Turnovers | 1 |
| 2 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 11/21 | Field goals | 6/21 |
| 5.2% | Field goal % | 2.9% |
| 2/6 | 3 pointers | 0/4 |
| 3.3% | Three point % | - |
| 8/8 | Free throws | 11/12 |
| 10.0% | Free throw % | 9.2% |
| 12 | Total rebounds | 10 |
| 3 | Offensive rebounds | 4 |
| 9 | Defensive rebounds | 6 |
| 6 | Assists | 3 |
| 2 | Blocks | 1 |
| 3 | Steals | 3 |
| 4 | Turnovers | 4 |
| 12 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 10/27 | Field goals | 3/17 |
| 3.7% | Field goal % | 1.8% |
| 2/6 | 3 pointers | 1/7 |
| 3.3% | Three point % | 1.4% |
| 8/8 | Free throws | 11/12 |
| 10.0% | Free throw % | 9.2% |
| 15 | Total rebounds | 10 |
| 6 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 8 |
| 5 | Assists | 0 |
| 1 | Blocks | 2 |
| 2 | Steals | 2 |
| 3 | Turnovers | 5 |
| 6 | Fouls - Personal | 7 |