| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 39 | 25 | 24 | 16 | 104 |
| Detroit Pistons | 28 | 22 | 38 | 28 | 116 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Kyle Anderson | 34 | 6 | 2 | 12 |
| 6 Bryn Forbes | - | 0 | 0 | 0 |
| 27 Rudy Gobert | 28 | 10 | 0 | 9 |
| 12 Taurean Prince | - | 0 | 0 | 0 |
| 25 Austin Rivers | 19 | 0 | 1 | 3 |
| 5 D'Angelo Russell | 34 | 0 | 5 | 25 |
| 32 Karl-Anthony Towns | - | 0 | 0 | 0 |
| 0 Jordan McLaughlin | - | 0 | 0 | 0 |
| 4 Jaylen Nowell | 18 | 1 | 1 | 9 |
| 11 Naz Reid | 24 | 9 | 0 | 6 |
| 5 Anthony Edwards | 39 | 7 | 5 | 30 |
| 3 Jaden McDaniels | 33 | 6 | 3 | 8 |
| 13 Nathan Knight | - | 0 | 0 | 0 |
| 37 Matt Ryan | 11 | 0 | 0 | 2 |
| 52 Luka Garza | - | 0 | 0 | 0 |
| 14 Wendell Moore Jr. | - | 0 | 0 | 0 |
| 0 Josh Minott | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Marvin Bagley III | 29 | 10 | 1 | 18 |
| 44 Bojan Bogdanovic | 31 | 6 | 5 | 28 |
| 18 Alec Burks | 29 | 7 | 2 | 13 |
| 6 Hamidou Diallo | 24 | 8 | 3 | 12 |
| 10 Cory Joseph | 28 | 6 | 5 | 11 |
| 31 Kevin Knox | - | 0 | 0 | 0 |
| 17 Rodney McGruder | 23 | 3 | 0 | 11 |
| 3 Nerlens Noel | - | 0 | 0 | 0 |
| 7 Killian Hayes | - | 0 | 0 | 0 |
| 41 Saddiq Bey | 18 | 4 | 0 | 13 |
| 28 Isaiah Stewart | 24 | 7 | 0 | 6 |
| 18 Isaiah Livers | - | 0 | 0 | 0 |
| 2 Cade Cunningham | - | 0 | 0 | 0 |
| 23 Jaden Ivey | 20 | 1 | 4 | 1 |
| 0 Jalen Duren | 14 | 0 | 1 | 3 |
| 27 Buddy Boeheim | - | 0 | 0 | 0 |
| 8 Jared Rhoden | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 36/83 | Field goals | 43/89 |
| 4.3% | Field goal % | 4.8% |
| 10/34 | 3 pointers | 10/27 |
| 2.9% | Three point % | 3.7% |
| 22/26 | Free throws | 20/28 |
| 8.5% | Free throw % | 7.1% |
| 39 | Total rebounds | 52 |
| 9 | Offensive rebounds | 15 |
| 30 | Defensive rebounds | 37 |
| 17 | Assists | 21 |
| 5 | Blocks | 6 |
| 6 | Steals | 6 |
| 15 | Turnovers | 14 |
| 22 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |