| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 38 | 24 | 25 | 24 | 111 |
| Memphis Grizzlies | 31 | 22 | 24 | 23 | 100 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Kyle Anderson | 27 | 3 | 6 | 23 |
| 6 Bryn Forbes | - | 0 | 0 | 0 |
| 27 Rudy Gobert | 31 | 13 | 1 | 7 |
| 12 Taurean Prince | - | 0 | 0 | 0 |
| 25 Austin Rivers | 21 | 1 | 3 | 2 |
| 5 D'Angelo Russell | 37 | 8 | 7 | 19 |
| 32 Karl-Anthony Towns | - | 0 | 0 | 0 |
| 0 Jordan McLaughlin | - | 0 | 0 | 0 |
| 4 Jaylen Nowell | 20 | 2 | 3 | 8 |
| 11 Naz Reid | 17 | 3 | 1 | 9 |
| 5 Anthony Edwards | 36 | 7 | 7 | 25 |
| 3 Jaden McDaniels | 31 | 6 | 3 | 8 |
| 13 Nathan Knight | 20 | 2 | 0 | 10 |
| 37 Matt Ryan | - | 0 | 0 | 0 |
| 52 Luka Garza | - | 0 | 0 | 0 |
| 14 Wendell Moore Jr. | - | 0 | 0 | 0 |
| 0 Josh Minott | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Steven Adams | - | 0 | 0 | 0 |
| 3 Dillon Brooks | 37 | 4 | 1 | 17 |
| 14 Danny Green | - | 0 | 0 | 0 |
| 20 Jaren Jackson Jr. | 28 | 7 | 0 | 14 |
| 5 Tyus Jones | 20 | 2 | 3 | 0 |
| 15 Brandon Clarke | 28 | 7 | 3 | 15 |
| 55 John Konchar | - | 0 | 0 | 0 |
| 12 Ja Morant | 38 | 10 | 11 | 27 |
| 26 Xavier Tillman | 16 | 8 | 3 | 5 |
| 3 Desmond Bane | - | 0 | 0 | 0 |
| 1 Ziaire Williams | 26 | 2 | 0 | 7 |
| 7 Santi Aldama | 19 | 4 | 1 | 5 |
| 0 Kennedy Chandler | - | 0 | 0 | 0 |
| 12 Jake LaRavia | 13 | 2 | 0 | 6 |
| 45 David Roddy | 16 | 1 | 0 | 4 |
| 5 Vince Williams Jr. | - | 0 | 0 | 0 |
| 35 Kenneth Lofton Jr. | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 44/86 | Field goals | 38/93 |
| 5.1% | Field goal % | 4.1% |
| 13/35 | 3 pointers | 8/33 |
| 3.7% | Three point % | 2.4% |
| 10/15 | Free throws | 16/19 |
| 6.7% | Free throw % | 8.4% |
| 45 | Total rebounds | 47 |
| 9 | Offensive rebounds | 15 |
| 36 | Defensive rebounds | 32 |
| 31 | Assists | 22 |
| 6 | Blocks | 2 |
| 12 | Steals | 14 |
| 19 | Turnovers | 20 |
| 19 | Fouls - Personal | 12 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |