| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 29 | 19 | 32 | 32 | 112 |
| Milwaukee Bucks | 18 | 29 | 29 | 24 | 100 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 27 Rudy Gobert c | 31 | 10 | 1 | 10 |
| 1 LaMelo Ball g | 32 | 6 | 3 | 34 |
| 3 Jaden McDaniels f | 29 | 6 | 3 | 13 |
| 0 Jonathan Kuminga f | 32 | 10 | 3 | 8 |
| 13 Ayo Dosunmu g | 37 | 12 | 8 | 19 |
| 41 Trey Lyles | 21 | 4 | 0 | 12 |
| 8 Nah'Shon Hyland | 14 | 1 | 3 | 10 |
| 7 Jaylen Clark | 20 | 2 | 0 | 4 |
| 5 Cody Williams | 6 | 1 | 0 | 0 |
| 15 Zyon Pullin | - | 0 | 0 | 0 |
| 19 Joan Beringer | 13 | 7 | 2 | 2 |
| 44 Rocco Zikarsky | - | 0 | 0 | 0 |
| 33 Isaiah Evans | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 18 Kyle Kuzma f | 22 | 2 | 3 | 2 |
| 3 Myles Turner c-f | 30 | 5 | 2 | 13 |
| 11 Tyler Herro g | 30 | 6 | 3 | 21 |
| 24 Jaime Jaquez Jr. g | 28 | 8 | 2 | 19 |
| 0 Brayden Burries g | 25 | 9 | 1 | 9 |
| 8 Caris LeVert | - | 0 | 0 | 0 |
| 5 Gary Trent Jr. | - | 0 | 0 | 0 |
| 0 Jericho Sims | 14 | 2 | 1 | 0 |
| 13 Ryan Rollins | 17 | 3 | 2 | 10 |
| 21 Ousmane Dieng | - | 0 | 0 | 0 |
| 20 A.J. Green | 23 | 3 | 3 | 13 |
| 9 Kel'el Ware | 17 | 9 | 0 | 2 |
| 25 Kasparas Jakučionis | 22 | 5 | 6 | 7 |
| 23 Bogoljub Marković | - | 0 | 0 | 0 |
| 15 Nate Ament | 7 | 1 | 0 | 4 |
|
Stat |
|
|---|---|---|
| 41/96 | Field goals | 38/99 |
| 4.3% | Field goal % | 3.8% |
| 16/45 | 3 pointers | 15/49 |
| 3.6% | Three point % | 3.1% |
| 14/26 | Free throws | 9/12 |
| 5.4% | Free throw % | 7.5% |
| 59 | Total rebounds | 53 |
| 21 | Offensive rebounds | 18 |
| 38 | Defensive rebounds | 35 |
| 23 | Assists | 23 |
| 9 | Blocks | 8 |
| 7 | Steals | 5 |
| 11 | Turnovers | 16 |
| 15 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| 11/27 | Field goals | 7/26 |
| 4.1% | Field goal % | 2.7% |
| 5/13 | 3 pointers | 3/16 |
| 3.8% | Three point % | 1.9% |
| 1/2 | Free throws | 1/2 |
| 5.0% | Free throw % | 5.0% |
| 17 | Total rebounds | 17 |
| 6 | Offensive rebounds | 6 |
| 11 | Defensive rebounds | 11 |
| 6 | Assists | 5 |
| 3 | Blocks | 1 |
| 1 | Steals | 1 |
| 2 | Turnovers | 4 |
| 4 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 7/23 | Field goals | 12/27 |
| 3.0% | Field goal % | 4.4% |
| 3/8 | 3 pointers | 4/11 |
| 3.8% | Three point % | 3.6% |
| 2/4 | Free throws | 0/0 |
| 5.0% | Free throw % | - |
| 12 | Total rebounds | 16 |
| 2 | Offensive rebounds | 5 |
| 10 | Defensive rebounds | 11 |
| 4 | Assists | 6 |
| 1 | Blocks | 4 |
| 2 | Steals | 1 |
| 5 | Turnovers | 4 |
| 2 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 13/24 | Field goals | 9/22 |
| 5.4% | Field goal % | 4.1% |
| 3/10 | 3 pointers | 4/8 |
| 3.0% | Three point % | 5.0% |
| 3/6 | Free throws | 6/7 |
| 5.0% | Free throw % | 8.6% |
| 13 | Total rebounds | 9 |
| 4 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 7 |
| 6 | Assists | 7 |
| 5 | Blocks | 3 |
| 2 | Steals | 2 |
| 2 | Turnovers | 5 |
| 6 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 10/23 | Field goals | 10/24 |
| 4.3% | Field goal % | 4.2% |
| 4/11 | 3 pointers | 2/7 |
| 3.6% | Three point % | 2.9% |
| 8/14 | Free throws | 2/3 |
| 5.7% | Free throw % | 6.7% |
| 17 | Total rebounds | 11 |
| 9 | Offensive rebounds | 5 |
| 8 | Defensive rebounds | 6 |
| 7 | Assists | 5 |
| 0 | Blocks | 0 |
| 2 | Steals | 1 |
| 2 | Turnovers | 4 |
| 4 | Fouls - Personal | 10 |