| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 32 | 38 | 24 | 21 | 115 |
| New Orleans Pelicans | 34 | 22 | 33 | 30 | 119 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 27 Rudy Gobert C | 33 | 16 | 2 | 12 |
| 30 Julius Randle F | 36 | 8 | 7 | 24 |
| 5 Anthony Edwards F | 37 | 5 | 4 | 35 |
| 0 Donte DiVincenzo G | 25 | 3 | 2 | 6 |
| 3 Jaden McDaniels F | 21 | 1 | 2 | 6 |
| 11 Naz Reid | 25 | 3 | 3 | 7 |
| 8 Bones Hyland | 30 | 3 | 2 | 20 |
| 9 Johnny Juzang | 10 | 1 | - | 3 |
| 22 Jaylen Clark | 14 | 5 | - | - |
| 19 Joan Beringer | 5 | 2 | - | 2 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 2 Herbert Jones G | 22 | 4 | 5 | 2 |
| 1 Zion Williamson F | 31 | 4 | 1 | 29 |
| 41 Saddiq Bey F | 34 | 9 | 5 | 30 |
| 25 Trey Murphy F | 37 | 6 | 5 | 26 |
| 22 Derik Queen C | 32 | 8 | 3 | 17 |
| 11 Bryce McGowens | 27 | 1 | 4 | 11 |
| 17 Karlo Matkovic | 7 | 2 | 1 | - |
| 21 Yves Missi | 15 | 4 | 1 | 2 |
| 14 Micah Peavy | 2 | - | - | - |
| 0 Jeremiah Fears | 27 | 1 | 4 | 2 |
|
Stat |
|
|---|---|---|
| 40/95 | Field goals | 43/80 |
| 4.2% | Field goal % | 5.4% |
| 13/40 | 3 pointers | 15/34 |
| 3.3% | Three point % | 4.4% |
| 22/26 | Free throws | 18/22 |
| 8.5% | Free throw % | 8.2% |
| 47 | Total rebounds | 39 |
| 20 | Offensive rebounds | 6 |
| 27 | Defensive rebounds | 33 |
| 22 | Assists | 29 |
| 7 | Blocks | 5 |
| 7 | Steals | 5 |
| 9 | Turnovers | 16 |
| 18 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 12/23 | Field goals | 14/22 |
| 5.2% | Field goal % | 6.4% |
| 4/7 | 3 pointers | 3/8 |
| 5.7% | Three point % | 3.8% |
| 4/4 | Free throws | 3/4 |
| 10.0% | Free throw % | 7.5% |
| 9 | Total rebounds | 11 |
| 1 | Offensive rebounds | 1 |
| 7 | Defensive rebounds | 8 |
| 6 | Assists | 11 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 3 | Turnovers | 5 |
| 3 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 12/30 | Field goals | 8/21 |
| 4.0% | Field goal % | 3.8% |
| 5/13 | 3 pointers | 2/6 |
| 3.8% | Three point % | 3.3% |
| 9/9 | Free throws | 4/4 |
| 10.0% | Free throw % | 10.0% |
| 20 | Total rebounds | 11 |
| 10 | Offensive rebounds | 2 |
| 8 | Defensive rebounds | 7 |
| 6 | Assists | 3 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 1 | Turnovers | 4 |
| 5 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 8/19 | Field goals | 13/24 |
| 4.2% | Field goal % | 5.4% |
| 3/8 | 3 pointers | 6/13 |
| 3.8% | Three point % | 4.6% |
| 5/9 | Free throws | 1/1 |
| 5.6% | Free throw % | 10.0% |
| 11 | Total rebounds | 15 |
| 3 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 9 |
| 6 | Assists | 11 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 3 | Turnovers | 3 |
| 3 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 8/24 | Field goals | 8/13 |
| 3.3% | Field goal % | 6.2% |
| 1/13 | 3 pointers | 4/7 |
| 0.8% | Three point % | 5.7% |
| 4/4 | Free throws | 10/13 |
| 10.0% | Free throw % | 7.7% |
| 12 | Total rebounds | 12 |
| 6 | Offensive rebounds | 0 |
| 6 | Defensive rebounds | 9 |
| 4 | Assists | 4 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 3 | Turnovers | 4 |
| 7 | Fouls - Personal | 3 |