| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 37 | 20 | 34 | 21 | 112 |
| Philadelphia 76ers | 20 | 29 | 30 | 20 | 99 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Mike Conley G | 22 | 0 | 8 | 5 |
| 27 Rudy Gobert C | 31 | 11 | 3 | 13 |
| 5 Anthony Edwards F | 35 | 6 | 6 | 31 |
| 32 Karl-Anthony Towns C | 36 | 11 | 3 | 23 |
| 9 Nickeil Alexander-Walker G | 28 | 6 | 4 | 7 |
| 1 Kyle Anderson | 28 | 5 | 3 | 7 |
| 18 Shake Milton | 20 | - | 1 | 12 |
| 23 Troy Brown | 7 | 1 | - | - |
| 55 Luka Garza | 1 | 1 | - | 1 |
| 11 Naz Reid | 21 | 4 | - | 13 |
| 7 Wendell Moore Jr. | 1 | - | - | - |
| 8 Josh Minott | 1 | - | - | - |
| 33 Leonard Miller | 1 | 3 | - | - |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 40 Nicolas Batum G | 24 | 3 | - | 6 |
| 5 Marcus Morris F | 16 | 4 | 2 | 16 |
| 12 Tobias Harris F | 32 | 6 | 2 | 15 |
| 8 De'Anthony Melton G | 30 | 6 | 3 | 16 |
| 0 Tyrese Maxey G | 33 | 5 | 8 | 16 |
| 22 Patrick Beverley | 15 | - | 2 | 2 |
| 33 Robert Covington | 19 | 6 | - | 5 |
| 25 Danuel House | 16 | 2 | 2 | 3 |
| 30 Furkan Korkmaz | 5 | 1 | - | 3 |
| 44 Paul Reed | 26 | 9 | 1 | 10 |
| 7 Mo Bamba | 5 | 2 | - | 4 |
| 1 KJ Martin | 5 | 1 | - | 3 |
| 11 Jaden Springer | 8 | 3 | 1 | - |
|
Stat |
|
|---|---|---|
| 43/89 | Field goals | 34/87 |
| 4.8% | Field goal % | 3.9% |
| 10/26 | 3 pointers | 7/32 |
| 3.9% | Three point % | 2.2% |
| 16/24 | Free throws | 24/30 |
| 6.7% | Free throw % | 8.0% |
| 48 | Total rebounds | 48 |
| 10 | Offensive rebounds | 16 |
| 38 | Defensive rebounds | 32 |
| 28 | Assists | 21 |
| 8 | Blocks | 12 |
| 10 | Steals | 9 |
| 12 | Turnovers | 14 |
| 21 | Fouls - Personal | 23 |
|
Stat |
|
|---|---|---|
| 15/25 | Field goals | 8/22 |
| 6.0% | Field goal % | 3.6% |
| 2/5 | 3 pointers | 1/8 |
| 4.0% | Three point % | 1.3% |
| 5/6 | Free throws | 3/5 |
| 8.3% | Free throw % | 6.0% |
| 11 | Total rebounds | 11 |
| 2 | Offensive rebounds | 6 |
| 9 | Defensive rebounds | 5 |
| 9 | Assists | 2 |
| 1 | Blocks | 2 |
| 6 | Steals | 1 |
| 2 | Turnovers | 7 |
| 4 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 7/24 | Field goals | 8/20 |
| 2.9% | Field goal % | 4.0% |
| 1/8 | 3 pointers | 2/6 |
| 1.3% | Three point % | 3.3% |
| 5/5 | Free throws | 11/12 |
| 10.0% | Free throw % | 9.2% |
| 11 | Total rebounds | 14 |
| 4 | Offensive rebounds | 4 |
| 7 | Defensive rebounds | 10 |
| 4 | Assists | 6 |
| 3 | Blocks | 4 |
| 0 | Steals | 1 |
| 1 | Turnovers | 2 |
| 6 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 13/23 | Field goals | 12/23 |
| 5.7% | Field goal % | 5.2% |
| 4/7 | 3 pointers | 2/8 |
| 5.7% | Three point % | 2.5% |
| 4/7 | Free throws | 4/5 |
| 5.7% | Free throw % | 8.0% |
| 13 | Total rebounds | 8 |
| 3 | Offensive rebounds | 1 |
| 10 | Defensive rebounds | 7 |
| 7 | Assists | 8 |
| 0 | Blocks | 4 |
| 1 | Steals | 4 |
| 4 | Turnovers | 3 |
| 6 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 8/17 | Field goals | 6/22 |
| 4.7% | Field goal % | 2.7% |
| 3/6 | 3 pointers | 2/10 |
| 5.0% | Three point % | 2.0% |
| 2/6 | Free throws | 6/8 |
| 3.3% | Free throw % | 7.5% |
| 13 | Total rebounds | 16 |
| 2 | Offensive rebounds | 6 |
| 11 | Defensive rebounds | 10 |
| 8 | Assists | 5 |
| 4 | Blocks | 2 |
| 3 | Steals | 2 |
| 5 | Turnovers | 3 |
| 5 | Fouls - Personal | 5 |