| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 23 | 34 | 27 | 21 | 105 |
| Phoenix Suns | 29 | 32 | 23 | 24 | 108 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 27 Rudy Gobert C | 20 | 8 | 1 | 15 |
| 30 Julius Randle F | 37 | 3 | 8 | 21 |
| 5 Anthony Edwards F | 38 | 9 | 2 | 40 |
| 0 Donte DiVincenzo G | 27 | 4 | 4 | 2 |
| 3 Jaden McDaniels F | 39 | 6 | 3 | 4 |
| 10 Mike Conley | 15 | 2 | 4 | - |
| 7 Joe Ingles | 0 | - | - | - |
| 11 Naz Reid | 30 | 9 | - | 6 |
| 8 Bones Hyland | 15 | 1 | 3 | 14 |
| 22 Jaylen Clark | 11 | 2 | 1 | 3 |
| 1 Terrence Shannon | 3 | 2 | - | - |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 0 Royce O'Neale F | 32 | 8 | 5 | 11 |
| 8 Grayson Allen G | 32 | 3 | 4 | 12 |
| 3 Dillon Brooks F | 30 | 2 | 2 | 18 |
| 12 Collin Gillespie G | 33 | 6 | 4 | 19 |
| 15 Mark Williams C | 28 | 7 | 3 | 22 |
| 17 Jamaree Bouyea | 12 | 1 | 1 | 5 |
| 23 Jordan Goodwin | 25 | 3 | 1 | 9 |
| 11 Oso Ighodaro | 19 | 5 | 2 | 10 |
| 0 Ryan Dunn | 24 | 8 | 4 | 2 |
|
Stat |
|
|---|---|---|
| 39/83 | Field goals | 41/90 |
| 4.7% | Field goal % | 4.6% |
| 11/42 | 3 pointers | 12/33 |
| 2.6% | Three point % | 3.6% |
| 16/23 | Free throws | 14/20 |
| 7.0% | Free throw % | 7.0% |
| 46 | Total rebounds | 43 |
| 13 | Offensive rebounds | 14 |
| 33 | Defensive rebounds | 29 |
| 26 | Assists | 26 |
| 1 | Blocks | 2 |
| 5 | Steals | 8 |
| 13 | Turnovers | 9 |
| 20 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 9/19 | Field goals | 12/22 |
| 4.7% | Field goal % | 5.5% |
| 0/6 | 3 pointers | 2/10 |
| - | Three point % | 2.0% |
| 5/6 | Free throws | 3/4 |
| 8.3% | Free throw % | 7.5% |
| 8 | Total rebounds | 12 |
| 3 | Offensive rebounds | 4 |
| 5 | Defensive rebounds | 8 |
| 6 | Assists | 8 |
| 0 | Blocks | 1 |
| 1 | Steals | 2 |
| 2 | Turnovers | 2 |
| 4 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 12/27 | Field goals | 12/26 |
| 4.4% | Field goal % | 4.6% |
| 6/15 | 3 pointers | 5/9 |
| 4.0% | Three point % | 5.6% |
| 4/6 | Free throws | 3/4 |
| 6.7% | Free throw % | 7.5% |
| 17 | Total rebounds | 11 |
| 8 | Offensive rebounds | 5 |
| 9 | Defensive rebounds | 6 |
| 8 | Assists | 9 |
| 0 | Blocks | 1 |
| 1 | Steals | 3 |
| 5 | Turnovers | 2 |
| 7 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 10/18 | Field goals | 8/23 |
| 5.6% | Field goal % | 3.5% |
| 2/9 | 3 pointers | 2/8 |
| 2.2% | Three point % | 2.5% |
| 5/9 | Free throws | 5/8 |
| 5.6% | Free throw % | 6.3% |
| 12 | Total rebounds | 13 |
| 1 | Offensive rebounds | 4 |
| 11 | Defensive rebounds | 9 |
| 6 | Assists | 4 |
| 0 | Blocks | 0 |
| 0 | Steals | 1 |
| 3 | Turnovers | 1 |
| 4 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 8/19 | Field goals | 9/19 |
| 4.2% | Field goal % | 4.7% |
| 3/12 | 3 pointers | 3/6 |
| 2.5% | Three point % | 5.0% |
| 2/2 | Free throws | 3/4 |
| 10.0% | Free throw % | 7.5% |
| 9 | Total rebounds | 7 |
| 1 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 6 |
| 6 | Assists | 5 |
| 1 | Blocks | 0 |
| 3 | Steals | 2 |
| 5 | Turnovers | 4 |
| 5 | Fouls - Personal | 2 |