| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 28 | 29 | 14 | 35 | 106 |
| San Antonio Spurs | 39 | 28 | 36 | 12 | 115 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Kyle Anderson | - | 0 | 0 | 0 |
| 6 Bryn Forbes | 13 | 1 | 2 | 6 |
| 27 Rudy Gobert | 31 | 7 | 1 | 11 |
| 12 Taurean Prince | 9 | 0 | 0 | 3 |
| 25 Austin Rivers | - | 0 | 0 | 0 |
| 5 D'Angelo Russell | 31 | 5 | 7 | 25 |
| 32 Karl-Anthony Towns | 39 | 11 | 5 | 27 |
| 0 Jordan McLaughlin | 17 | 1 | 4 | 2 |
| 4 Jaylen Nowell | 26 | 9 | 2 | 13 |
| 11 Naz Reid | 13 | 3 | 0 | 6 |
| 5 Anthony Edwards | 35 | 10 | 2 | 9 |
| 3 Jaden McDaniels | 24 | 3 | 1 | 4 |
| 13 Nathan Knight | 1 | 0 | 0 | 0 |
| 52 Luka Garza | - | 0 | 0 | 0 |
| 14 Wendell Moore Jr. | - | 0 | 0 | 0 |
| 0 Josh Minott | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 13 Keita Bates-Diop | - | 0 | 0 | 0 |
| 12 Zach Collins | 17 | 4 | 5 | 11 |
| 41 Gorgui Dieng | - | 0 | 0 | 0 |
| 7 Doug McDermott | 17 | 1 | 1 | 2 |
| 19 Jakob Poeltl | 31 | 14 | 4 | 14 |
| 0 Josh Richardson | 17 | 3 | 1 | 9 |
| 3 Keldon Johnson | 34 | 3 | 4 | 18 |
| 35 Romeo Langford | - | 0 | 0 | 0 |
| 18 Isaiah Roby | 13 | 2 | 4 | 6 |
| 24 Devin Vassell | 33 | 9 | 7 | 23 |
| 30 Tre Jones | 30 | 7 | 8 | 8 |
| 28 Charles Bassey | - | 0 | 0 | 0 |
| 11 Joshua Primo | 25 | 3 | 2 | 10 |
| 22 Malaki Branham | - | 0 | 0 | 0 |
| 1 Blake Wesley | - | 0 | 0 | 0 |
| 20 Jeremy Sochan | 23 | 4 | 1 | 14 |
| 55 Jordan Hall | - | 0 | 0 | 0 |
| 25 Dominick Barlow | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 38/86 | Field goals | 48/105 |
| 4.4% | Field goal % | 4.6% |
| 8/31 | 3 pointers | 12/37 |
| 2.6% | Three point % | 3.2% |
| 22/24 | Free throws | 7/13 |
| 9.2% | Free throw % | 5.4% |
| 50 | Total rebounds | 50 |
| 10 | Offensive rebounds | 14 |
| 40 | Defensive rebounds | 36 |
| 24 | Assists | 37 |
| 5 | Blocks | 0 |
| 7 | Steals | 11 |
| 16 | Turnovers | 13 |
| 18 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |