| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 39 | 29 | 34 | 32 | 134 |
| San Antonio Spurs | 28 | 25 | 41 | 28 | 122 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 27 Rudy Gobert C | 34 | 9 | 1 | 10 |
| 1 Anthony Edwards F | 38 | 3 | 9 | 34 |
| 32 Karl-Anthony Towns C | 37 | 4 | 7 | 21 |
| 0 D'Angelo Russell G | 28 | 2 | 9 | 12 |
| 3 Jaden McDaniels F | 34 | 3 | 1 | 20 |
| 12 Taurean Prince | 19 | 2 | 2 | 6 |
| 6 Jordan McLaughlin | 19 | 1 | 5 | 6 |
| 4 Jaylen Nowell | 21 | 4 | 2 | 23 |
| 11 Naz Reid | 5 | 2 | 1 | 2 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Josh Richardson F | 32 | 3 | 10 | 11 |
| 25 Jakob Poeltl C | 29 | 10 | 4 | 12 |
| 3 Keldon Johnson F | 33 | 4 | 3 | 27 |
| 33 Tre Jones G | 32 | 7 | 3 | 13 |
| 10 Jeremy Sochan F | 27 | 1 | 2 | 12 |
| 41 Gorgui Dieng | 1 | 1 | 2 | 0 |
| 17 Doug McDermott | 24 | 3 | 3 | 19 |
| 31 Keita Bates-Diop | 14 | 4 | 1 | 15 |
| 18 Isaiah Roby | 10 | 3 | 0 | 2 |
| 23 Zach Collins | 16 | 4 | 5 | 7 |
| 35 Romeo Langford | 16 | 1 | 1 | 4 |
|
Stat |
|
|---|---|---|
| 52/80 | Field goals | 43/95 |
| 6.5% | Field goal % | 4.5% |
| 20/34 | 3 pointers | 16/36 |
| 5.9% | Three point % | 4.4% |
| 10/16 | Free throws | 20/22 |
| 6.3% | Free throw % | 9.1% |
| 30 | Total rebounds | 41 |
| 0 | Offensive rebounds | 14 |
| 30 | Defensive rebounds | 27 |
| 37 | Assists | 34 |
| 6 | Blocks | 2 |
| 9 | Steals | 6 |
| 16 | Turnovers | 16 |
| 19 | Fouls - Personal | 18 |
|
Stat |
|
|---|---|---|
| 13/19 | Field goals | 10/23 |
| 6.8% | Field goal % | 4.4% |
| 10/13 | 3 pointers | 4/9 |
| 7.7% | Three point % | 4.4% |
| 3/8 | Free throws | 4/4 |
| 3.8% | Free throw % | 10.0% |
| 9 | Total rebounds | 8 |
| 0 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 6 |
| 10 | Assists | 7 |
| 0 | Blocks | 1 |
| 2 | Steals | 0 |
| 4 | Turnovers | 4 |
| 5 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 12/22 | Field goals | 9/26 |
| 5.5% | Field goal % | 3.5% |
| 3/8 | 3 pointers | 4/8 |
| 3.8% | Three point % | 5.0% |
| 2/2 | Free throws | 3/3 |
| 10.0% | Free throw % | 10.0% |
| 7 | Total rebounds | 15 |
| 0 | Offensive rebounds | 5 |
| 7 | Defensive rebounds | 10 |
| 12 | Assists | 8 |
| 4 | Blocks | 0 |
| 4 | Steals | 3 |
| 4 | Turnovers | 7 |
| 3 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 13/20 | Field goals | 13/23 |
| 6.5% | Field goal % | 5.7% |
| 6/8 | 3 pointers | 5/9 |
| 7.5% | Three point % | 5.6% |
| 2/2 | Free throws | 10/10 |
| 10.0% | Free throw % | 10.0% |
| 6 | Total rebounds | 9 |
| 0 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 6 |
| 8 | Assists | 10 |
| 1 | Blocks | 1 |
| 3 | Steals | 3 |
| 7 | Turnovers | 4 |
| 6 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 14/19 | Field goals | 11/23 |
| 7.4% | Field goal % | 4.8% |
| 1/5 | 3 pointers | 3/10 |
| 2.0% | Three point % | 3.0% |
| 3/4 | Free throws | 3/5 |
| 7.5% | Free throw % | 6.0% |
| 8 | Total rebounds | 9 |
| 0 | Offensive rebounds | 4 |
| 8 | Defensive rebounds | 5 |
| 7 | Assists | 9 |
| 1 | Blocks | 0 |
| 0 | Steals | 0 |
| 1 | Turnovers | 1 |
| 5 | Fouls - Personal | 6 |