| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 31 | 35 | 35 | 27 | 128 |
| Toronto Raptors | 37 | 39 | 33 | 17 | 126 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Kyle Anderson | 34 | 10 | 6 | 20 |
| 6 Bryn Forbes | - | 0 | 0 | 0 |
| 27 Rudy Gobert | - | 0 | 0 | 0 |
| 12 Taurean Prince | 24 | 0 | 4 | 6 |
| 25 Austin Rivers | - | 0 | 0 | 0 |
| 5 D'Angelo Russell | 34 | 1 | 6 | 25 |
| 32 Karl-Anthony Towns | - | 0 | 0 | 0 |
| 0 Jordan McLaughlin | - | 0 | 0 | 0 |
| 4 Jaylen Nowell | 18 | 1 | 3 | 13 |
| 11 Naz Reid | 22 | 7 | 2 | 5 |
| 5 Anthony Edwards | 40 | 5 | 7 | 23 |
| 3 Jaden McDaniels | 37 | 7 | 1 | 18 |
| 13 Nathan Knight | 9 | 4 | 0 | 8 |
| 37 Matt Ryan | 6 | 1 | 2 | 3 |
| 52 Luka Garza | 14 | 1 | 0 | 7 |
| 14 Wendell Moore Jr. | 3 | 0 | 0 | 0 |
| 0 Josh Minott | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 8 OG Anunoby | 36 | 8 | 0 | 15 |
| 24 Khem Birch | - | 0 | 0 | 0 |
| 25 Chris Boucher | - | 0 | 0 | 0 |
| 41 Juancho Hernangomez | 12 | 4 | 0 | 2 |
| 32 Otto Porter Jr. | - | 0 | 0 | 0 |
| 43 Pascal Siakam | 41 | 7 | 9 | 13 |
| 5 Fred VanVleet | 36 | 1 | 10 | 25 |
| 30 Thaddeus Young | 7 | 4 | 0 | 4 |
| 5 Gary Trent Jr. | 36 | 2 | 0 | 18 |
| 9 Precious Achiuwa | 21 | 4 | 1 | 11 |
| 18 Malachi Flynn | - | 0 | 0 | 0 |
| 11 Jeff Dowtin | - | 0 | 0 | 0 |
| 4 Scottie Barnes | 39 | 8 | 5 | 29 |
| 11 Joe Wieskamp | 12 | 0 | 1 | 9 |
| 45 Dalano Banton | - | 0 | 0 | 0 |
| 10 Christian Koloko | - | 0 | 0 | 0 |
| 13 Ron Harper Jr. | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 45/89 | Field goals | 46/87 |
| 5.1% | Field goal % | 5.3% |
| 17/40 | 3 pointers | 14/28 |
| 4.3% | Three point % | 5.0% |
| 21/23 | Free throws | 20/27 |
| 9.1% | Free throw % | 7.4% |
| 37 | Total rebounds | 38 |
| 8 | Offensive rebounds | 8 |
| 29 | Defensive rebounds | 30 |
| 31 | Assists | 26 |
| 5 | Blocks | 6 |
| 12 | Steals | 8 |
| 15 | Turnovers | 16 |
| 20 | Fouls - Personal | 19 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |