| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Orleans Pelicans | 30 | 32 | 22 | 20 | 104 |
| Detroit Pistons | 34 | 34 | 21 | 23 | 112 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 Zion Williamson f | 15 | 4 | 0 | 4 |
| 41 Saddiq Bey f | 29 | 3 | 2 | 20 |
| 25 Trey Murphy III f | 35 | 4 | 2 | 17 |
| 0 Jeremiah Fears g | 20 | 5 | 0 | 12 |
| 22 Derik Queen c | 23 | 4 | 8 | 5 |
| 9 DeAndre Jordan | - | 0 | 0 | 0 |
| 55 Kevon Looney | 10 | 7 | 0 | 4 |
| 5 Dejounte Murray | - | 0 | 0 | 0 |
| 3 Jordan Poole | 28 | 2 | 2 | 11 |
| 2 Herbert Jones | - | 0 | 0 | 0 |
| 5 Jose Alvarado | - | 0 | 0 | 0 |
| 11 Bryce McGowens | 13 | 2 | 1 | 5 |
| 24 Jordan Hawkins | - | 0 | 0 | 0 |
| 21 Yves Missi | 26 | 6 | 2 | 4 |
| 23 Trey Alexander | - | 0 | 0 | 0 |
| 17 Karlo Matkovic | 14 | 2 | 0 | 5 |
| 14 Micah Peavy | 27 | 7 | 2 | 17 |
| 4 Hunter Dickinson | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Tobias Harris f | 31 | 6 | 3 | 10 |
| 55 Duncan Robinson f | 29 | 4 | 3 | 15 |
| 0 Jalen Duren c | 30 | 15 | 3 | 20 |
| 9 Ausar Thompson g-f | 28 | 9 | 3 | 12 |
| 24 Daniss Jenkins | 27 | 1 | 4 | 17 |
| 8 Caris LeVert | - | 0 | 0 | 0 |
| 31 Javonte Green | 14 | 2 | 0 | 8 |
| 28 Isaiah Stewart | 24 | 6 | 3 | 8 |
| 7 Paul Reed | - | 0 | 0 | 0 |
| 2 Cade Cunningham | - | 0 | 0 | 0 |
| 23 Jaden Ivey | 18 | 1 | 1 | 7 |
| 14 Wendell Moore Jr. | - | 0 | 0 | 0 |
| 25 Marcus Sasser | 21 | 1 | 4 | 9 |
| 5 Ronald Holland II | 18 | 2 | 2 | 6 |
| 34 Bobi Klintman | - | 0 | 0 | 0 |
| 3 Isaac Jones | - | 0 | 0 | 0 |
| 35 Tolu Smith | - | 0 | 0 | 0 |
| 20 Chaz Lanier | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 36/86 | Field goals | 39/88 |
| 4.2% | Field goal % | 4.4% |
| 7/32 | 3 pointers | 15/39 |
| 2.2% | Three point % | 3.8% |
| 25/30 | Free throws | 19/24 |
| 8.3% | Free throw % | 7.9% |
| 46 | Total rebounds | 47 |
| 14 | Offensive rebounds | 13 |
| 32 | Defensive rebounds | 34 |
| 19 | Assists | 26 |
| 6 | Blocks | 8 |
| 13 | Steals | 12 |
| 17 | Turnovers | 18 |
| 20 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| 11/25 | Field goals | 13/24 |
| 4.4% | Field goal % | 5.4% |
| 4/8 | 3 pointers | 2/6 |
| 5.0% | Three point % | 3.3% |
| 4/5 | Free throws | 2/2 |
| 8.0% | Free throw % | 10.0% |
| 10 | Total rebounds | 12 |
| 2 | Offensive rebounds | 2 |
| 8 | Defensive rebounds | 10 |
| 7 | Assists | 9 |
| 3 | Blocks | 2 |
| 7 | Steals | 4 |
| 7 | Turnovers | 8 |
| 3 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 11/22 | Field goals | 12/26 |
| 5.0% | Field goal % | 4.6% |
| 0/5 | 3 pointers | 1/7 |
| - | Three point % | 1.4% |
| 10/11 | Free throws | 7/9 |
| 9.1% | Free throw % | 7.8% |
| 12 | Total rebounds | 14 |
| 3 | Offensive rebounds | 5 |
| 9 | Defensive rebounds | 9 |
| 5 | Assists | 6 |
| 1 | Blocks | 2 |
| 2 | Steals | 3 |
| 3 | Turnovers | 2 |
| 5 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 9/23 | Field goals | 6/20 |
| 3.9% | Field goal % | 3.0% |
| 0/5 | 3 pointers | 4/10 |
| - | Three point % | 4.0% |
| 4/6 | Free throws | 5/6 |
| 6.7% | Free throw % | 8.3% |
| 14 | Total rebounds | 11 |
| 6 | Offensive rebounds | 2 |
| 8 | Defensive rebounds | 9 |
| 3 | Assists | 6 |
| 1 | Blocks | 2 |
| 1 | Steals | 2 |
| 4 | Turnovers | 5 |
| 5 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 5/16 | Field goals | 8/19 |
| 3.1% | Field goal % | 4.2% |
| 3/8 | 3 pointers | 1/6 |
| 3.8% | Three point % | 1.7% |
| 7/8 | Free throws | 5/7 |
| 8.8% | Free throw % | 7.1% |
| 10 | Total rebounds | 10 |
| 3 | Offensive rebounds | 4 |
| 7 | Defensive rebounds | 6 |
| 4 | Assists | 5 |
| 1 | Blocks | 2 |
| 3 | Steals | 3 |
| 5 | Turnovers | 5 |
| 7 | Fouls - Personal | 6 |