| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Orleans Pelicans | 33 | 21 | 21 | 22 | 97 |
| Minnesota Timberwolves | 34 | 20 | 29 | 21 | 104 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Brandon Ingram | - | 0 | 0 | 0 |
| 3 CJ McCollum | 30 | 2 | 2 | 5 |
| 5 Dejounte Murray | 34 | 2 | 6 | 29 |
| 10 Daniel Theis | 13 | 8 | 2 | 3 |
| 31 Javonte Green | - | 0 | 0 | 0 |
| 1 Zion Williamson | 28 | 6 | 4 | 22 |
| 50 Jeremiah Robinson-Earl | 21 | 8 | 1 | 5 |
| 11 Brandon Boston Jr. | 25 | 4 | 2 | 5 |
| 2 Herbert Jones | 32 | 6 | 5 | 10 |
| 5 Jose Alvarado | 20 | 1 | 1 | 13 |
| 25 Trey Murphy III | - | 0 | 0 | 0 |
| 8 Jamal Cain | - | 0 | 0 | 0 |
| 24 Jordan Hawkins | 10 | 0 | 0 | 3 |
| 50 Trey Jemison | - | 0 | 0 | 0 |
| 21 Yves Missi | 28 | 9 | 0 | 2 |
| 12 Antonio Reeves | - | 0 | 0 | 0 |
| 17 Karlo Matkovic | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Mike Conley | 25 | 4 | 6 | 8 |
| 0 Donte DiVincenzo | 29 | 2 | 7 | 10 |
| 27 Rudy Gobert | 35 | 14 | 4 | 7 |
| 7 Joe Ingles | - | 0 | 0 | 0 |
| 30 Julius Randle | 35 | 6 | 3 | 16 |
| 7 Nickeil Alexander-Walker | 18 | 1 | 2 | 11 |
| 11 Naz Reid | 23 | 12 | 1 | 13 |
| 5 Anthony Edwards | 38 | 9 | 3 | 32 |
| 3 Jaden McDaniels | 31 | 3 | 0 | 5 |
| 52 Luka Garza | - | 0 | 0 | 0 |
| 0 Josh Minott | 6 | 2 | 0 | 2 |
| 11 Leonard Miller | - | 0 | 0 | 0 |
| 22 Jaylen Clark | - | 0 | 0 | 0 |
| 7 Rob Dillingham | - | 0 | 0 | 0 |
| 1 Terrence Shannon Jr. | - | 0 | 0 | 0 |
| 13 Tristen Newton | - | 0 | 0 | 0 |
| 14 Jesse Edwards | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 35/94 | Field goals | 38/89 |
| 3.7% | Field goal % | 4.3% |
| 12/41 | 3 pointers | 15/44 |
| 2.9% | Three point % | 3.4% |
| 15/24 | Free throws | 13/19 |
| 6.3% | Free throw % | 6.8% |
| 46 | Total rebounds | 53 |
| 13 | Offensive rebounds | 11 |
| 33 | Defensive rebounds | 42 |
| 23 | Assists | 26 |
| 5 | Blocks | 8 |
| 12 | Steals | 9 |
| 14 | Turnovers | 16 |
| 18 | Fouls - Personal | 17 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |