| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Orleans Pelicans | 34 | 20 | 45 | 27 | 126 |
| Phoenix Suns | 33 | 32 | 28 | 31 | 124 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Brandon Ingram | 37 | 7 | 3 | 29 |
| 3 CJ McCollum | 37 | 3 | 6 | 25 |
| 5 Dejounte Murray | 35 | 5 | 3 | 17 |
| 10 Daniel Theis | - | 0 | 0 | 0 |
| 31 Javonte Green | 17 | 1 | 0 | 2 |
| 1 Zion Williamson | - | 0 | 0 | 0 |
| 50 Jeremiah Robinson-Earl | 7 | 5 | 2 | 2 |
| 11 Brandon Boston Jr. | 17 | 2 | 2 | 11 |
| 2 Herbert Jones | 32 | 7 | 5 | 12 |
| 5 Jose Alvarado | - | 0 | 0 | 0 |
| 25 Trey Murphy III | 34 | 2 | 2 | 19 |
| 8 Jamal Cain | - | 0 | 0 | 0 |
| 24 Jordan Hawkins | - | 0 | 0 | 0 |
| 50 Trey Jemison | - | 0 | 0 | 0 |
| 21 Yves Missi | 25 | 12 | 0 | 9 |
| 12 Antonio Reeves | - | 0 | 0 | 0 |
| 17 Karlo Matkovic | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 8 Grayson Allen | 30 | 6 | 10 | 13 |
| 0 Bradley Beal | 34 | 4 | 4 | 24 |
| 1 Devin Booker | 37 | 4 | 2 | 28 |
| 7 Kevin Durant | - | 0 | 0 | 0 |
| 5 Tyus Jones | 28 | 5 | 6 | 13 |
| 10 Damion Lee | - | 0 | 0 | 0 |
| 23 Monte Morris | 15 | 2 | 2 | 7 |
| 30 Jusuf Nurkic | - | 0 | 0 | 0 |
| 0 Royce O'Neale | 28 | 7 | 2 | 19 |
| 20 Josh Okogie | 11 | 2 | 2 | 6 |
| 45 Mason Plumlee | 26 | 10 | 3 | 4 |
| 11 Bol Bol | 11 | 4 | 0 | 6 |
| 14 TyTy Washington Jr. | - | 0 | 0 | 0 |
| 12 Collin Gillespie | - | 0 | 0 | 0 |
| 0 Ryan Dunn | - | 0 | 0 | 0 |
| 11 Oso Ighodaro | 20 | 2 | 1 | 4 |
| 15 Jalen Bridges | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 47/95 | Field goals | 43/85 |
| 4.9% | Field goal % | 5.1% |
| 14/36 | 3 pointers | 17/45 |
| 3.9% | Three point % | 3.8% |
| 18/25 | Free throws | 21/26 |
| 7.2% | Free throw % | 8.1% |
| 44 | Total rebounds | 46 |
| 12 | Offensive rebounds | 10 |
| 32 | Defensive rebounds | 36 |
| 23 | Assists | 32 |
| 4 | Blocks | 3 |
| 13 | Steals | 10 |
| 13 | Turnovers | 17 |
| 24 | Fouls - Personal | 15 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |