| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New York Knicks | 33 | 36 | 31 | 32 | 132 |
| Golden State Warriors | 25 | 31 | 25 | 13 | 94 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 51 Ryan Arcidiacono | 3 | 0 | 0 | 3 |
| 11 Jalen Brunson | 30 | 3 | 5 | 21 |
| 31 Evan Fournier | - | 0 | 0 | 0 |
| 55 Isaiah Hartenstein | 19 | 5 | 3 | 2 |
| 10 Svi Mykhailiuk | 6 | 0 | 1 | 5 |
| 30 Julius Randle | 30 | 12 | 5 | 15 |
| 23 Mitchell Robinson | 29 | 11 | 1 | 9 |
| 23 Derrick Rose | - | 0 | 0 | 0 |
| 9 RJ Barrett | 31 | 3 | 5 | 18 |
| 3 DaQuan Jeffries | - | 0 | 0 | 0 |
| 5 Cameron Reddish | - | 0 | 0 | 0 |
| 1 Obi Toppin | - | 0 | 0 | 0 |
| 5 Immanuel Quickley | 23 | 4 | 2 | 22 |
| 5 Quentin Grimes | 32 | 1 | 4 | 19 |
| 2 Miles McBride | 19 | 1 | 1 | 10 |
| 0 Jericho Sims | 18 | 7 | 0 | 8 |
| 3 Trevor Keels | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 30 Stephen Curry | - | 0 | 0 | 0 |
| 0 Donte DiVincenzo | - | 0 | 0 | 0 |
| 23 Draymond Green | 26 | 5 | 6 | 7 |
| 1 JaMychal Green | - | 0 | 0 | 0 |
| 9 Andre Iguodala | - | 0 | 0 | 0 |
| 55 Kevon Looney | 21 | 6 | 4 | 2 |
| 31 Klay Thompson | 26 | 4 | 2 | 11 |
| 22 Andrew Wiggins | - | 0 | 0 | 0 |
| 2 Ty Jerome | 24 | 0 | 3 | 11 |
| 3 Jordan Poole | 29 | 2 | 1 | 26 |
| 13 James Wiseman | 22 | 3 | 0 | 4 |
| 40 Anthony Lamb | 18 | 1 | 1 | 6 |
| 0 Jonathan Kuminga | 27 | 4 | 4 | 13 |
| 4 Moses Moody | 32 | 3 | 1 | 11 |
| 23 Patrick Baldwin Jr. | 8 | 1 | 1 | 3 |
| 13 Ryan Rollins | 8 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 45/87 | Field goals | 35/74 |
| 5.2% | Field goal % | 4.7% |
| 17/40 | 3 pointers | 12/35 |
| 4.3% | Three point % | 3.4% |
| 25/32 | Free throws | 12/13 |
| 7.8% | Free throw % | 9.2% |
| 47 | Total rebounds | 29 |
| 14 | Offensive rebounds | 4 |
| 33 | Defensive rebounds | 25 |
| 27 | Assists | 23 |
| 1 | Blocks | 2 |
| 8 | Steals | 3 |
| 11 | Turnovers | 19 |
| 15 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |