| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New York Knicks | 33 | 33 | 32 | 24 | 122 |
| LA Clippers | 35 | 42 | 37 | 30 | 144 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 30 Julius Randle F | 30 | 4 | 3 | 22 |
| 0 Donte DiVincenzo G | 21 | 1 | 1 | 18 |
| 11 Jalen Brunson G | 33 | 7 | 6 | 22 |
| 45 Jericho Sims F | 18 | 2 | 1 | 7 |
| 9 RJ Barrett F | 28 | 5 | - | 18 |
| 67 Taj Gibson | 6 | 1 | - | 2 |
| 51 Ryan Arcidiacono | 2 | - | - | - |
| 3 Josh Hart | 8 | 1 | 1 | - |
| 8 DaQuan Jeffries | 6 | 2 | 1 | - |
| 55 Isaiah Hartenstein | 29 | 10 | 2 | 12 |
| 5 Immanuel Quickley | 19 | 4 | 3 | 9 |
| 6 Quentin Grimes | 23 | 1 | - | 8 |
| 2 Miles McBride | 10 | 1 | 2 | 4 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 13 Paul George F | 31 | 4 | 7 | 25 |
| 1 James Harden G | 28 | 4 | 12 | 10 |
| 2 Kawhi Leonard F | 30 | 7 | 4 | 36 |
| 40 Ivica Zubac C | 27 | 11 | 2 | 13 |
| 14 Terance Mann G | 26 | 1 | 4 | 13 |
| 0 Russell Westbrook | 15 | 6 | 4 | 10 |
| 24 Norman Powell | 24 | 2 | - | 16 |
| 10 Daniel Theis | 14 | 1 | - | 7 |
| 15 Xavier Moon | 4 | 2 | 1 | - |
| 7 Amir Coffey | 16 | 1 | - | 3 |
| 12 Joshua Primo | 4 | - | - | 2 |
| 4 Brandon Boston Jr. | 4 | 2 | 2 | 3 |
| 21 Kobe Brown | 4 | - | - | 6 |
| 11 Jordan Miller | 4 | 1 | - | - |
|
Stat |
|
|---|---|---|
| 44/94 | Field goals | 50/88 |
| 4.7% | Field goal % | 5.7% |
| 11/35 | 3 pointers | 16/33 |
| 3.1% | Three point % | 4.9% |
| 23/26 | Free throws | 28/34 |
| 8.9% | Free throw % | 8.2% |
| 39 | Total rebounds | 42 |
| 12 | Offensive rebounds | 8 |
| 27 | Defensive rebounds | 34 |
| 20 | Assists | 36 |
| 4 | Blocks | 6 |
| 7 | Steals | 8 |
| 10 | Turnovers | 8 |
| 22 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| 11/23 | Field goals | 13/25 |
| 4.8% | Field goal % | 5.2% |
| 5/9 | 3 pointers | 2/6 |
| 5.6% | Three point % | 3.3% |
| 6/6 | Free throws | 7/8 |
| 10.0% | Free throw % | 8.8% |
| 8 | Total rebounds | 14 |
| 2 | Offensive rebounds | 5 |
| 6 | Defensive rebounds | 9 |
| 6 | Assists | 9 |
| 3 | Blocks | 4 |
| 2 | Steals | 0 |
| 1 | Turnovers | 2 |
| 5 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 11/21 | Field goals | 10/19 |
| 5.2% | Field goal % | 5.3% |
| 2/6 | 3 pointers | 3/6 |
| 3.3% | Three point % | 5.0% |
| 9/12 | Free throws | 19/22 |
| 7.5% | Free throw % | 8.6% |
| 9 | Total rebounds | 9 |
| 4 | Offensive rebounds | 1 |
| 5 | Defensive rebounds | 8 |
| 3 | Assists | 8 |
| 1 | Blocks | 0 |
| 1 | Steals | 4 |
| 4 | Turnovers | 1 |
| 11 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 12/24 | Field goals | 15/24 |
| 5.0% | Field goal % | 6.3% |
| 3/10 | 3 pointers | 5/9 |
| 3.0% | Three point % | 5.6% |
| 5/5 | Free throws | 2/2 |
| 10.0% | Free throw % | 10.0% |
| 10 | Total rebounds | 9 |
| 2 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 8 |
| 8 | Assists | 10 |
| 0 | Blocks | 0 |
| 0 | Steals | 2 |
| 2 | Turnovers | 1 |
| 3 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 10/26 | Field goals | 12/20 |
| 3.9% | Field goal % | 6.0% |
| 1/10 | 3 pointers | 6/12 |
| 1.0% | Three point % | 5.0% |
| 3/3 | Free throws | 0/2 |
| 10.0% | Free throw % | - |
| 12 | Total rebounds | 10 |
| 4 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 9 |
| 3 | Assists | 9 |
| 0 | Blocks | 2 |
| 4 | Steals | 2 |
| 3 | Turnovers | 5 |
| 3 | Fouls - Personal | 5 |