| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New York Knicks | 20 | 25 | 26 | 32 | 103 |
| Milwaukee Bucks | 22 | 25 | 27 | 35 | 109 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 30 Julius Randle F | 38 | 8 | 5 | 18 |
| 11 Jalen Brunson G | 34 | 5 | 5 | 17 |
| 23 Mitchell Robinson C | 33 | 20 | 1 | 15 |
| 9 RJ Barrett F | 33 | 2 | 3 | 26 |
| 6 Quentin Grimes G | 33 | 5 | - | 7 |
| 4 Derrick Rose | 10 | 1 | 1 | 4 |
| 55 Isaiah Hartenstein | 10 | 5 | 0 | 2 |
| 1 Obadiah Toppin | 13 | 3 | - | 7 |
| 0 Cam Reddish | 14 | - | 1 | 3 |
| 5 Immanuel Quickley | 18 | 6 | 2 | 4 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 21 Jrue Holiday G | 34 | 6 | 5 | 22 |
| 11 Brook Lopez C | 34 | 6 | 1 | 9 |
| 34 Giannis Antetokounmpo F | 36 | 13 | 7 | 37 |
| 12 Grayson Allen G | 30 | 5 | 4 | 11 |
| 5 Jevon Carter G | 31 | 3 | 2 | 3 |
| 3 George Hill | 10 | 2 | - | 5 |
| 23 Wesley Matthews | 12 | 1 | - | 2 |
| 24 Pat Connaughton | 23 | 4 | - | 10 |
| 9 Bobby Portis | 25 | 12 | 3 | 10 |
| 20 A.J. Green | 0 | - | - | - |
|
Stat |
|
|---|---|---|
| 42/100 | Field goals | 39/90 |
| 4.2% | Field goal % | 4.3% |
| 6/30 | 3 pointers | 10/35 |
| 2.0% | Three point % | 2.9% |
| 13/20 | Free throws | 21/26 |
| 6.5% | Free throw % | 8.1% |
| 55 | Total rebounds | 52 |
| 19 | Offensive rebounds | 14 |
| 36 | Defensive rebounds | 38 |
| 18 | Assists | 23 |
| 3 | Blocks | 6 |
| 2 | Steals | 3 |
| 8 | Turnovers | 6 |
| 20 | Fouls - Personal | 15 |
|
Stat |
|
|---|---|---|
| 8/23 | Field goals | 9/26 |
| 3.5% | Field goal % | 3.5% |
| 2/9 | 3 pointers | 1/10 |
| 2.2% | Three point % | 1.0% |
| 2/2 | Free throws | 3/4 |
| 10.0% | Free throw % | 7.5% |
| 14 | Total rebounds | 18 |
| 2 | Offensive rebounds | 5 |
| 12 | Defensive rebounds | 13 |
| 3 | Assists | 5 |
| 0 | Blocks | 2 |
| 0 | Steals | 0 |
| 2 | Turnovers | 1 |
| 3 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 10/24 | Field goals | 10/26 |
| 4.2% | Field goal % | 3.9% |
| 2/8 | 3 pointers | 3/13 |
| 2.5% | Three point % | 2.3% |
| 3/4 | Free throws | 2/2 |
| 7.5% | Free throw % | 10.0% |
| 17 | Total rebounds | 11 |
| 5 | Offensive rebounds | 3 |
| 12 | Defensive rebounds | 8 |
| 4 | Assists | 6 |
| 1 | Blocks | 2 |
| 0 | Steals | 2 |
| 5 | Turnovers | 2 |
| 3 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 11/26 | Field goals | 9/18 |
| 4.2% | Field goal % | 5.0% |
| 1/7 | 3 pointers | 1/3 |
| 1.4% | Three point % | 3.3% |
| 3/4 | Free throws | 8/10 |
| 7.5% | Free throw % | 8.0% |
| 10 | Total rebounds | 13 |
| 6 | Offensive rebounds | 5 |
| 4 | Defensive rebounds | 8 |
| 6 | Assists | 3 |
| 2 | Blocks | 0 |
| 2 | Steals | 0 |
| 0 | Turnovers | 2 |
| 8 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 13/27 | Field goals | 11/20 |
| 4.8% | Field goal % | 5.5% |
| 1/6 | 3 pointers | 5/9 |
| 1.7% | Three point % | 5.6% |
| 5/10 | Free throws | 8/10 |
| 5.0% | Free throw % | 8.0% |
| 14 | Total rebounds | 10 |
| 6 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 9 |
| 5 | Assists | 9 |
| 0 | Blocks | 2 |
| 0 | Steals | 1 |
| 1 | Turnovers | 1 |
| 6 | Fouls - Personal | 7 |