| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 19 | 28 | 26 | 32 | 105 |
| Denver Nuggets | 28 | 23 | 21 | 28 | 100 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 34 Kenrich Williams G | 16 | 5 | 0 | 0 |
| 2 Shai Gilgeous-Alexander G | 35 | 7 | 5 | 34 |
| 5 Luguentz Dort G | 36 | 7 | 1 | 7 |
| 3 Josh Giddey G | 25 | 9 | 5 | 8 |
| 7 Chet Holmgren C | 32 | 13 | 3 | 18 |
| 9 Davis Bertans | 0 | 0 | 0 | 0 |
| 29 Vasilije Micic | 16 | 2 | 5 | 12 |
| 12 Lindy Waters III | 4 | 1 | 0 | 0 |
| 21 Aaron Wiggins | 24 | 4 | 2 | 12 |
| 13 Ousmane Dieng | 8 | 0 | 0 | 0 |
| 6 Jaylin Williams | 18 | 3 | 2 | 9 |
| 22 Cason Wallace | 20 | 2 | 1 | 5 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 5 Kentavious Caldwell-Pope G | 36 | 6 | 3 | 11 |
| 50 Aaron Gordon F | 39 | 13 | 7 | 16 |
| 27 Jamal Murray G | 38 | 3 | 4 | 16 |
| 1 Michael Porter Jr. F | 38 | 8 | 2 | 15 |
| 8 Peyton Watson F | 20 | 4 | 1 | 9 |
| 7 Reggie Jackson | 29 | 4 | 3 | 16 |
| 9 Justin Holiday | 11 | 1 | 0 | 5 |
| 22 Zeke Nnaji | 8 | 3 | 1 | 2 |
| 0 Christian Braun | 16 | 5 | 0 | 10 |
|
Stat |
|
|---|---|---|
| 37/87 | Field goals | 37/93 |
| 4.3% | Field goal % | 4.0% |
| 11/26 | 3 pointers | 15/37 |
| 4.2% | Three point % | 4.1% |
| 20/25 | Free throws | 11/16 |
| 8.0% | Free throw % | 6.9% |
| 53 | Total rebounds | 47 |
| 15 | Offensive rebounds | 12 |
| 38 | Defensive rebounds | 35 |
| 24 | Assists | 21 |
| 9 | Blocks | 9 |
| 2 | Steals | 7 |
| 11 | Turnovers | 8 |
| 14 | Fouls - Personal | 23 |
|
Stat |
|
|---|---|---|
| 7/25 | Field goals | 10/24 |
| 2.8% | Field goal % | 4.2% |
| 1/6 | 3 pointers | 6/13 |
| 1.7% | Three point % | 4.6% |
| 4/4 | Free throws | 2/4 |
| 10.0% | Free throw % | 5.0% |
| 15 | Total rebounds | 15 |
| 5 | Offensive rebounds | 4 |
| 10 | Defensive rebounds | 11 |
| 3 | Assists | 7 |
| 3 | Blocks | 5 |
| 1 | Steals | 1 |
| 3 | Turnovers | 2 |
| 3 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 10/18 | Field goals | 7/25 |
| 5.6% | Field goal % | 2.8% |
| 4/5 | 3 pointers | 3/5 |
| 8.0% | Three point % | 6.0% |
| 4/7 | Free throws | 6/6 |
| 5.7% | Free throw % | 10.0% |
| 11 | Total rebounds | 13 |
| 1 | Offensive rebounds | 4 |
| 10 | Defensive rebounds | 9 |
| 10 | Assists | 3 |
| 3 | Blocks | 1 |
| 0 | Steals | 2 |
| 4 | Turnovers | 2 |
| 5 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 10/21 | Field goals | 9/26 |
| 4.8% | Field goal % | 3.5% |
| 3/6 | 3 pointers | 3/14 |
| 5.0% | Three point % | 2.1% |
| 3/4 | Free throws | 0/2 |
| 7.5% | Free throw % | - |
| 15 | Total rebounds | 12 |
| 2 | Offensive rebounds | 3 |
| 13 | Defensive rebounds | 9 |
| 5 | Assists | 4 |
| 1 | Blocks | 2 |
| 0 | Steals | 1 |
| 2 | Turnovers | 1 |
| 2 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 10/23 | Field goals | 11/18 |
| 4.4% | Field goal % | 6.1% |
| 3/9 | 3 pointers | 3/5 |
| 3.3% | Three point % | 6.0% |
| 9/10 | Free throws | 3/4 |
| 9.0% | Free throw % | 7.5% |
| 12 | Total rebounds | 7 |
| 7 | Offensive rebounds | 1 |
| 5 | Defensive rebounds | 6 |
| 6 | Assists | 7 |
| 2 | Blocks | 1 |
| 1 | Steals | 3 |
| 2 | Turnovers | 3 |
| 4 | Fouls - Personal | 8 |