| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 30 | 30 | 24 | 33 | 117 |
| Los Angeles Lakers | 31 | 26 | 33 | 33 | 123 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 2 Shai Gilgeous-Alexander | - | 0 | 0 | 0 |
| 9 Dario Saric | 15 | 2 | 0 | 13 |
| 34 Kenrich Williams | - | 0 | 0 | 0 |
| 5 Luguentz Dort | 36 | 2 | 2 | 19 |
| 17 Aleksej Pokusevski | - | 0 | 0 | 0 |
| 11 Isaiah Joe | 29 | 2 | 3 | 15 |
| 50 Jeremiah Robinson-Earl | 16 | 4 | 1 | 0 |
| 23 Tre Mann | 9 | 2 | 2 | 4 |
| 3 Josh Giddey | 34 | 9 | 11 | 22 |
| 21 Aaron Wiggins | 23 | 4 | 0 | 8 |
| 33 Olivier Sarr | - | 0 | 0 | 0 |
| 43 Lindy Waters III | 18 | 1 | 1 | 8 |
| 7 Chet Holmgren | - | 0 | 0 | 0 |
| 8 Jalen Williams | 34 | 4 | 7 | 24 |
| 6 Jaylin Williams | 25 | 12 | 2 | 4 |
| 21 Ousmane Dieng | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 5 Mo Bamba | 22 | 7 | 2 | 12 |
| 5 Malik Beasley | 27 | 6 | 2 | 11 |
| 7 Troy Brown Jr. | 34 | 1 | 4 | 19 |
| 23 Anthony Davis | - | 0 | 0 | 0 |
| 35 Wenyen Gabriel | 22 | 10 | 0 | 5 |
| 23 LeBron James | - | 0 | 0 | 0 |
| 9 Davon Reed | - | 0 | 0 | 0 |
| 5 D'Angelo Russell | - | 0 | 0 | 0 |
| 8 Dennis Schroder | 37 | 2 | 6 | 26 |
| 2 Jarred Vanderbilt | 23 | 4 | 1 | 7 |
| 16 Lonnie Walker IV | 18 | 2 | 1 | 13 |
| 28 Rui Hachimura | 27 | 9 | 2 | 9 |
| 15 Austin Reaves | 25 | 0 | 4 | 19 |
| 1 Scotty Pippen Jr. | - | 0 | 0 | 0 |
| 0 Max Christie | 6 | 0 | 0 | 2 |
| 21 Cole Swider | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 44/91 | Field goals | 38/80 |
| 4.8% | Field goal % | 4.8% |
| 11/40 | 3 pointers | 16/35 |
| 2.8% | Three point % | 4.6% |
| 18/24 | Free throws | 31/39 |
| 7.5% | Free throw % | 7.9% |
| 42 | Total rebounds | 41 |
| 12 | Offensive rebounds | 10 |
| 30 | Defensive rebounds | 31 |
| 29 | Assists | 22 |
| 4 | Blocks | 8 |
| 8 | Steals | 8 |
| 11 | Turnovers | 13 |
| 27 | Fouls - Personal | 19 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |