| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 18 | 26 | 30 | 32 | 106 |
| Minnesota Timberwolves | 31 | 22 | 29 | 34 | 116 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 34 Kenrich Williams G | 18 | 2 | 1 | 6 |
| 5 Luguentz Dort G | 29 | 3 | 2 | 20 |
| 3 Josh Giddey G | 21 | 2 | 5 | 10 |
| 50 Jeremiah Robinson-Earl F | 25 | 2 | 3 | 15 |
| 23 Tre Mann G | 27 | 3 | 3 | 10 |
| 33 Mike Muscala | 11 | 9 | 0 | 11 |
| 12 Lindy Waters III | 13 | 1 | 0 | 3 |
| 97 Eugene Omoruyi | 11 | 3 | 1 | 13 |
| 17 Aleksej Pokusevski | 13 | 2 | 0 | 2 |
| 55 Darius Bazley | 4 | 0 | 0 | 0 |
| 11 Isaiah Joe | 6 | 1 | 3 | 2 |
| 21 Aaron Wiggins | 25 | 2 | 1 | 5 |
| 13 Ousmane Dieng | 23 | 6 | 3 | 5 |
| 6 Jaylin Williams | 7 | 6 | 2 | 4 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 27 Rudy Gobert C | 24 | 15 | 1 | 15 |
| 1 Anthony Edwards F | 33 | 11 | 3 | 30 |
| 32 Karl-Anthony Towns C | 30 | 8 | 5 | 15 |
| 0 D'Angelo Russell G | 25 | 3 | 6 | 6 |
| 3 Jaden McDaniels F | 27 | 1 | 0 | 11 |
| 12 Taurean Prince | 23 | 3 | 3 | 11 |
| 10 Bryn Forbes | 11 | 0 | 0 | 0 |
| 6 Jordan McLaughlin | 21 | 3 | 4 | 0 |
| 13 Nathan Knight | 2 | 1 | 0 | 0 |
| 4 Jaylen Nowell | 23 | 6 | 1 | 14 |
| 11 Naz Reid | 13 | 3 | 1 | 14 |
| 7 Wendell Moore Jr. | 2 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/94 | Field goals | 46/88 |
| 4.4% | Field goal % | 5.2% |
| 9/41 | 3 pointers | 10/34 |
| 2.2% | Three point % | 2.9% |
| 15/21 | Free throws | 14/22 |
| 7.1% | Free throw % | 6.4% |
| 42 | Total rebounds | 54 |
| 11 | Offensive rebounds | 12 |
| 31 | Defensive rebounds | 42 |
| 24 | Assists | 24 |
| 4 | Blocks | 3 |
| 7 | Steals | 9 |
| 11 | Turnovers | 15 |
| 15 | Fouls - Personal | 17 |
|
Stat |
|
|---|---|---|
| 7/19 | Field goals | 15/23 |
| 3.7% | Field goal % | 6.5% |
| 3/9 | 3 pointers | 1/6 |
| 3.3% | Three point % | 1.7% |
| 1/5 | Free throws | 0/0 |
| 2.0% | Free throw % | - |
| 5 | Total rebounds | 15 |
| 0 | Offensive rebounds | 2 |
| 5 | Defensive rebounds | 13 |
| 5 | Assists | 8 |
| 1 | Blocks | 1 |
| 0 | Steals | 2 |
| 3 | Turnovers | 3 |
| 1 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 10/25 | Field goals | 6/18 |
| 4.0% | Field goal % | 3.3% |
| 2/14 | 3 pointers | 1/7 |
| 1.4% | Three point % | 1.4% |
| 4/4 | Free throws | 9/12 |
| 10.0% | Free throw % | 7.5% |
| 10 | Total rebounds | 15 |
| 2 | Offensive rebounds | 5 |
| 8 | Defensive rebounds | 10 |
| 6 | Assists | 4 |
| 1 | Blocks | 0 |
| 3 | Steals | 3 |
| 3 | Turnovers | 7 |
| 7 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 12/24 | Field goals | 12/23 |
| 5.0% | Field goal % | 5.2% |
| 2/9 | 3 pointers | 2/6 |
| 2.2% | Three point % | 3.3% |
| 4/4 | Free throws | 3/6 |
| 10.0% | Free throw % | 5.0% |
| 11 | Total rebounds | 13 |
| 2 | Offensive rebounds | 3 |
| 9 | Defensive rebounds | 10 |
| 7 | Assists | 6 |
| 1 | Blocks | 1 |
| 3 | Steals | 2 |
| 3 | Turnovers | 4 |
| 5 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 12/26 | Field goals | 13/24 |
| 4.6% | Field goal % | 5.4% |
| 2/9 | 3 pointers | 6/15 |
| 2.2% | Three point % | 4.0% |
| 6/8 | Free throws | 2/4 |
| 7.5% | Free throw % | 5.0% |
| 16 | Total rebounds | 11 |
| 7 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 9 |
| 6 | Assists | 6 |
| 1 | Blocks | 1 |
| 1 | Steals | 2 |
| 2 | Turnovers | 1 |
| 2 | Fouls - Personal | 5 |