| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 31 | 30 | 21 | 41 | 123 |
| Philadelphia 76ers | 29 | 36 | 28 | 34 | 127 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 9 Davis Bertans | 10 | 1 | 1 | 5 |
| 2 Shai Gilgeous-Alexander | 36 | 6 | 5 | 31 |
| 34 Kenrich Williams | 19 | 2 | 2 | 11 |
| 5 Luguentz Dort | 25 | 2 | 0 | 5 |
| 17 Aleksej Pokusevski | - | 0 | 0 | 0 |
| 11 Isaiah Joe | 26 | 3 | 2 | 13 |
| 18 Vasilije Micic | - | 0 | 0 | 0 |
| 23 Tre Mann | - | 0 | 0 | 0 |
| 3 Josh Giddey | 26 | 7 | 8 | 10 |
| 21 Aaron Wiggins | 20 | 3 | 1 | 7 |
| 33 Olivier Sarr | - | 0 | 0 | 0 |
| 43 Lindy Waters III | - | 0 | 0 | 0 |
| 7 Chet Holmgren | 32 | 6 | 2 | 33 |
| 8 Jalen Williams | - | 0 | 0 | 0 |
| 6 Jaylin Williams | 26 | 6 | 5 | 8 |
| 21 Ousmane Dieng | 8 | 1 | 2 | 0 |
| 22 Cason Wallace | 14 | 1 | 1 | 0 |
| 18 Keyontae Johnson | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 5 Mo Bamba | - | 0 | 0 | 0 |
| 33 Nicolas Batum | 32 | 7 | 3 | 14 |
| 21 Patrick Beverley | 21 | 4 | 4 | 6 |
| 33 Robert Covington | 21 | 1 | 0 | 9 |
| 21 Joel Embiid | 37 | 11 | 9 | 35 |
| 12 Tobias Harris | 31 | 5 | 6 | 16 |
| 30 Furkan Korkmaz | - | 0 | 0 | 0 |
| 8 De'Anthony Melton | 30 | 7 | 5 | 14 |
| 24 Marcus Morris | 15 | 3 | 0 | 0 |
| 9 Kelly Oubre Jr. | - | 0 | 0 | 0 |
| 25 Danuel House Jr. | - | 0 | 0 | 0 |
| 0 Tyrese Maxey | 41 | 8 | 3 | 28 |
| 7 Paul Reed | 11 | 3 | 0 | 5 |
| 99 Kenyon Martin Jr. | - | 0 | 0 | 0 |
| 15 Javonte Smart | - | 0 | 0 | 0 |
| 11 Jaden Springer | - | 0 | 0 | 0 |
| 23 Terquavion Smith | - | 0 | 0 | 0 |
| 14 Ricky Council IV | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 43/98 | Field goals | 38/83 |
| 4.4% | Field goal % | 4.6% |
| 16/43 | 3 pointers | 14/41 |
| 3.7% | Three point % | 3.4% |
| 21/26 | Free throws | 37/45 |
| 8.1% | Free throw % | 8.2% |
| 38 | Total rebounds | 49 |
| 13 | Offensive rebounds | 17 |
| 25 | Defensive rebounds | 32 |
| 29 | Assists | 30 |
| 3 | Blocks | 9 |
| 3 | Steals | 2 |
| 4 | Turnovers | 12 |
| 27 | Fouls - Personal | 26 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |