| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 29 | 19 | 35 | 16 | 99 |
| Phoenix Suns | 14 | 22 | 24 | 23 | 83 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 2 Shai Gilgeous-Alexander G | 32 | 6 | 4 | 28 |
| 5 Luguentz Dort G | 31 | 9 | 2 | 15 |
| 11 Isaiah Joe G | 21 | 5 | 2 | 11 |
| 8 Jalen Williams F | 30 | 8 | 3 | 14 |
| 22 Cason Wallace G | 26 | 4 | 3 | 5 |
| 34 Kenrich Williams | 15 | 6 | 1 | 2 |
| 21 Aaron Wiggins | 19 | 1 | 2 | 8 |
| 13 Ousmane Dieng | 21 | 5 | 1 | 7 |
| 14 Adam Flagler | 4 | 1 | - | - |
| 25 Ajay Mitchell | 22 | 4 | 3 | 7 |
| 17 Malevy Leons | 4 | 1 | - | - |
| 3 Dillon Jones | 8 | 3 | - | 2 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 20 Jusuf Nurkic C | 29 | 8 | - | 4 |
| 21 Tyus Jones G | 30 | 3 | 3 | 7 |
| 1 Devin Booker G | 33 | 4 | 4 | 12 |
| 2 Josh Okogie G | 30 | 9 | 1 | 15 |
| 0 Ryan Dunn F | 24 | 5 | - | 9 |
| 0 Royce O'Neale | 22 | 7 | 3 | 11 |
| 10 Damion Lee | 5 | 2 | 1 | 5 |
| 23 Monte Morris | 19 | 3 | 1 | 9 |
| 11 Bol Bol | 5 | 2 | 1 | 5 |
| 24 TyTy Washington Jr. | 7 | 0 | 1 | - |
| 4 Oso Ighodaro | 27 | 7 | 2 | 6 |
| 15 Jalen Bridges | 5 | - | - | - |
|
Stat |
|
|---|---|---|
| 36/91 | Field goals | 22/75 |
| 4.0% | Field goal % | 2.9% |
| 10/40 | 3 pointers | 9/37 |
| 2.5% | Three point % | 2.4% |
| 17/18 | Free throws | 30/40 |
| 9.4% | Free throw % | 7.5% |
| 53 | Total rebounds | 50 |
| 13 | Offensive rebounds | 11 |
| 40 | Defensive rebounds | 39 |
| 21 | Assists | 17 |
| 11 | Blocks | 4 |
| 6 | Steals | 6 |
| 10 | Turnovers | 14 |
| 26 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 12/25 | Field goals | 3/21 |
| 4.8% | Field goal % | 1.4% |
| 4/12 | 3 pointers | 1/11 |
| 3.3% | Three point % | 0.9% |
| 1/1 | Free throws | 7/8 |
| 10.0% | Free throw % | 8.8% |
| 14 | Total rebounds | 11 |
| 2 | Offensive rebounds | 1 |
| 12 | Defensive rebounds | 10 |
| 9 | Assists | 3 |
| 3 | Blocks | 0 |
| 0 | Steals | 1 |
| 1 | Turnovers | 1 |
| 6 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 7/25 | Field goals | 8/20 |
| 2.8% | Field goal % | 4.0% |
| 3/12 | 3 pointers | 2/8 |
| 2.5% | Three point % | 2.5% |
| 2/2 | Free throws | 4/9 |
| 10.0% | Free throw % | 4.4% |
| 13 | Total rebounds | 18 |
| 4 | Offensive rebounds | 5 |
| 9 | Defensive rebounds | 13 |
| 5 | Assists | 6 |
| 2 | Blocks | 3 |
| 2 | Steals | 1 |
| 2 | Turnovers | 5 |
| 6 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 14/25 | Field goals | 7/20 |
| 5.6% | Field goal % | 3.5% |
| 2/8 | 3 pointers | 4/10 |
| 2.5% | Three point % | 4.0% |
| 5/5 | Free throws | 6/8 |
| 10.0% | Free throw % | 7.5% |
| 13 | Total rebounds | 9 |
| 4 | Offensive rebounds | 3 |
| 9 | Defensive rebounds | 6 |
| 6 | Assists | 4 |
| 5 | Blocks | 0 |
| 0 | Steals | 0 |
| 1 | Turnovers | 2 |
| 4 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 3/16 | Field goals | 4/14 |
| 1.9% | Field goal % | 2.9% |
| 1/8 | 3 pointers | 2/8 |
| 1.3% | Three point % | 2.5% |
| 9/10 | Free throws | 13/15 |
| 9.0% | Free throw % | 8.7% |
| 13 | Total rebounds | 12 |
| 3 | Offensive rebounds | 2 |
| 10 | Defensive rebounds | 10 |
| 1 | Assists | 4 |
| 1 | Blocks | 1 |
| 4 | Steals | 4 |
| 7 | Turnovers | 9 |
| 10 | Fouls - Personal | 8 |