| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 27 | 27 | 25 | 26 | 105 |
| Brooklyn Nets | 36 | 22 | 24 | 16 | 98 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Desmond Bane G | 39 | 5 | 2 | 19 |
| 34 Wendell Carter Jr. F | 31 | 5 | 3 | 7 |
| 22 Franz Wagner F | 37 | 6 | 5 | 25 |
| 4 Jalen Suggs G | 28 | 7 | 6 | 14 |
| 23 Tristan da Silva F | 32 | 9 | 1 | 22 |
| 2 Tyus Jones | 13 | 1 | 2 | 0 |
| 1 Jonathan Isaac | 14 | 5 | 0 | 4 |
| 35 Goga Bitadze | 16 | 8 | 0 | 6 |
| 8 Jamal Cain | 0 | 0 | 0 | 0 |
| 0 Anthony Black | 16 | 0 | 2 | 2 |
| 13 Jett Howard | 9 | 0 | 0 | 6 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 14 Terance Mann G | 28 | 0 | 0 | 12 |
| 33 Nicolas Claxton C | 33 | 5 | 3 | 13 |
| 17 Michael Porter Jr. F | 36 | 11 | 7 | 24 |
| 21 Noah Clowney F | 27 | 4 | 3 | 12 |
| 8 Egor Demin G | 18 | 3 | 2 | 8 |
| 20 Day'Ron Sharpe | 14 | 5 | 3 | 4 |
| 1 Ziaire Williams | 36 | 1 | 0 | 15 |
| 13 Tyrese Martin | 24 | 2 | 2 | 4 |
| 4 Drake Powell | 22 | 3 | 3 | 6 |
|
Stat |
|
|---|---|---|
| 36/78 | Field goals | 38/89 |
| 4.6% | Field goal % | 4.3% |
| 15/39 | 3 pointers | 10/39 |
| 3.9% | Three point % | 2.6% |
| 18/21 | Free throws | 12/16 |
| 8.6% | Free throw % | 7.5% |
| 46 | Total rebounds | 34 |
| 7 | Offensive rebounds | 7 |
| 39 | Defensive rebounds | 27 |
| 21 | Assists | 23 |
| 5 | Blocks | 4 |
| 3 | Steals | 9 |
| 19 | Turnovers | 5 |
| 16 | Fouls - Personal | 19 |
|
Stat |
|
|---|---|---|
| 9/17 | Field goals | 12/22 |
| 5.3% | Field goal % | 5.5% |
| 3/7 | 3 pointers | 4/8 |
| 4.3% | Three point % | 5.0% |
| 6/6 | Free throws | 8/9 |
| 10.0% | Free throw % | 8.9% |
| 10 | Total rebounds | 6 |
| 2 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 5 |
| 3 | Assists | 11 |
| 0 | Blocks | 1 |
| 1 | Steals | 4 |
| 7 | Turnovers | 1 |
| 5 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 9/24 | Field goals | 9/21 |
| 3.8% | Field goal % | 4.3% |
| 4/12 | 3 pointers | 3/11 |
| 3.3% | Three point % | 2.7% |
| 5/5 | Free throws | 1/4 |
| 10.0% | Free throw % | 2.5% |
| 12 | Total rebounds | 10 |
| 2 | Offensive rebounds | 4 |
| 10 | Defensive rebounds | 6 |
| 7 | Assists | 5 |
| 1 | Blocks | 2 |
| 0 | Steals | 1 |
| 3 | Turnovers | 1 |
| 4 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 8/17 | Field goals | 10/22 |
| 4.7% | Field goal % | 4.5% |
| 4/11 | 3 pointers | 1/9 |
| 3.6% | Three point % | 1.1% |
| 5/6 | Free throws | 3/3 |
| 8.3% | Free throw % | 10.0% |
| 10 | Total rebounds | 9 |
| 2 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 8 |
| 5 | Assists | 4 |
| 2 | Blocks | 0 |
| 0 | Steals | 1 |
| 3 | Turnovers | 2 |
| 4 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 10/20 | Field goals | 7/24 |
| 5.0% | Field goal % | 2.9% |
| 4/9 | 3 pointers | 2/11 |
| 4.4% | Three point % | 1.8% |
| 2/4 | Free throws | 0/0 |
| 5.0% | Free throw % | - |
| 14 | Total rebounds | 9 |
| 1 | Offensive rebounds | 1 |
| 13 | Defensive rebounds | 8 |
| 6 | Assists | 3 |
| 2 | Blocks | 1 |
| 2 | Steals | 3 |
| 6 | Turnovers | 3 |
| 3 | Fouls - Personal | 6 |