| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 30 | 31 | 32 | 36 | 129 |
| LA Clippers | 24 | 25 | 27 | 25 | 101 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 34 Wendell Carter Jr. f | 32 | 7 | 6 | 7 |
| 3 Desmond Bane g | 31 | 7 | 5 | 15 |
| 22 Franz Wagner f | 30 | 6 | 3 | 20 |
| 4 Jalen Suggs g | 26 | 3 | 7 | 23 |
| 23 Tristan Da Silva f | 30 | 8 | 1 | 17 |
| 1 Jonathan Isaac | 16 | 7 | 1 | 9 |
| 5 Tyus Jones | 5 | 1 | 0 | 0 |
| 21 Moritz Wagner | - | 0 | 0 | 0 |
| 35 Goga Bitadze | 16 | 6 | 3 | 10 |
| 5 Paolo Banchero | - | 0 | 0 | 0 |
| 8 Jamal Cain | 5 | 0 | 1 | 5 |
| 25 Orlando Robinson | - | 0 | 0 | 0 |
| 14 Colin Castleton | - | 0 | 0 | 0 |
| 0 Anthony Black | 29 | 4 | 4 | 12 |
| 13 Jett Howard | 15 | 1 | 0 | 8 |
| 11 Jase Richardson | 5 | 1 | 1 | 3 |
| 93 Noah Penda | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 20 John Collins f-c | 25 | 4 | 0 | 9 |
| 8 Kris Dunn g | 25 | 3 | 3 | 4 |
| 1 James Harden g | 31 | 5 | 8 | 31 |
| 40 Ivica Zubac c | 32 | 19 | 0 | 14 |
| 4 Kobe Sanders g | 26 | 2 | 0 | 6 |
| 33 Nicolas Batum | 9 | 2 | 0 | 3 |
| 0 Bradley Beal | - | 0 | 0 | 0 |
| 7 Bogdan Bogdanovic | 21 | 1 | 3 | 6 |
| 5 Derrick Jones Jr. | - | 0 | 0 | 0 |
| 2 Kawhi Leonard | - | 0 | 0 | 0 |
| 11 Brook Lopez | 6 | 0 | 0 | 3 |
| 3 Chris Paul | 23 | 2 | 4 | 4 |
| 24 Kobe Brown | 16 | 3 | 1 | 9 |
| 22 Jordan Miller | - | 0 | 0 | 0 |
| 12 Cam Christie | 12 | 1 | 0 | 6 |
| 14 Yanic Konan Niederhauser | 11 | 1 | 1 | 6 |
| 19 Jahmyl Telfort | 5 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 45/94 | Field goals | 36/89 |
| 4.8% | Field goal % | 4.0% |
| 18/34 | 3 pointers | 14/36 |
| 5.3% | Three point % | 3.9% |
| 21/24 | Free throws | 15/19 |
| 8.8% | Free throw % | 7.9% |
| 51 | Total rebounds | 43 |
| 12 | Offensive rebounds | 10 |
| 39 | Defensive rebounds | 33 |
| 32 | Assists | 20 |
| 4 | Blocks | 6 |
| 12 | Steals | 7 |
| 10 | Turnovers | 21 |
| 17 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 13/29 | Field goals | 8/19 |
| 4.5% | Field goal % | 4.2% |
| 4/11 | 3 pointers | 3/10 |
| 3.6% | Three point % | 3.0% |
| 0/0 | Free throws | 5/7 |
| - | Free throw % | 7.1% |
| 15 | Total rebounds | 9 |
| 5 | Offensive rebounds | 0 |
| 10 | Defensive rebounds | 9 |
| 8 | Assists | 4 |
| 1 | Blocks | 3 |
| 3 | Steals | 2 |
| 2 | Turnovers | 3 |
| 5 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 10/24 | Field goals | 8/25 |
| 4.2% | Field goal % | 3.2% |
| 4/8 | 3 pointers | 3/7 |
| 5.0% | Three point % | 4.3% |
| 7/8 | Free throws | 6/6 |
| 8.8% | Free throw % | 10.0% |
| 13 | Total rebounds | 15 |
| 2 | Offensive rebounds | 3 |
| 11 | Defensive rebounds | 12 |
| 8 | Assists | 3 |
| 2 | Blocks | 1 |
| 3 | Steals | 2 |
| 3 | Turnovers | 6 |
| 4 | Fouls - Personal | 10 |
|
Stat |
|
|---|---|---|
| 11/23 | Field goals | 11/23 |
| 4.8% | Field goal % | 4.8% |
| 3/4 | 3 pointers | 4/10 |
| 7.5% | Three point % | 4.0% |
| 7/8 | Free throws | 1/2 |
| 8.8% | Free throw % | 5.0% |
| 12 | Total rebounds | 9 |
| 3 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 7 |
| 9 | Assists | 7 |
| 0 | Blocks | 2 |
| 2 | Steals | 2 |
| 3 | Turnovers | 5 |
| 4 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 11/19 | Field goals | 9/22 |
| 5.8% | Field goal % | 4.1% |
| 7/10 | 3 pointers | 3/8 |
| 7.0% | Three point % | 3.8% |
| 7/8 | Free throws | 3/4 |
| 8.8% | Free throw % | 7.5% |
| 11 | Total rebounds | 10 |
| 2 | Offensive rebounds | 5 |
| 9 | Defensive rebounds | 5 |
| 7 | Assists | 6 |
| 1 | Blocks | 0 |
| 4 | Steals | 1 |
| 3 | Turnovers | 5 |
| 4 | Fouls - Personal | 5 |