| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Orlando Magic | 26 | 34 | 32 | 31 | 123 |
| Milwaukee Bucks | 36 | 34 | 32 | 32 | 134 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 21 Moritz Wagner C | 20 | 8 | 3 | 18 |
| 20 Markelle Fultz G | 31 | 1 | 4 | 16 |
| 22 Franz Wagner F | 36 | 3 | 6 | 21 |
| 4 Jalen Suggs G | 25 | 2 | 2 | 3 |
| 5 Paolo Banchero F | 32 | 4 | 3 | 20 |
| 35 Goga Bitadze | 20 | 8 | 2 | 12 |
| 3 Chuma Okeke | 1 | - | - | 3 |
| 10 Bol Bol | 16 | 4 | 1 | 4 |
| 50 Cole Anthony | 33 | 5 | 3 | 23 |
| 2 Caleb Houstan | 22 | 3 | - | 3 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 11 Brook Lopez C | 34 | 6 | 1 | 26 |
| 22 Khris Middleton F | 30 | 4 | 11 | 24 |
| 9 Bobby Portis F | 30 | 11 | 1 | 16 |
| 12 Grayson Allen G | 30 | - | 1 | 8 |
| 5 Jevon Carter G | 34 | 2 | 5 | 24 |
| 99 Jae Crowder | 23 | 5 | 2 | 15 |
| 3 Meyers Leonard | 7 | 2 | - | 3 |
| 24 Pat Connaughton | 21 | 5 | 1 | 6 |
| 7 Joe Ingles | 27 | 3 | 6 | 12 |
| 28 Lindell Wigginton | 0 | - | - | - |
|
Stat |
|
|---|---|---|
| 50/100 | Field goals | 46/78 |
| 5.0% | Field goal % | 5.9% |
| 9/30 | 3 pointers | 10/28 |
| 3.0% | Three point % | 3.6% |
| 14/19 | Free throws | 32/34 |
| 7.4% | Free throw % | 9.4% |
| 38 | Total rebounds | 38 |
| 10 | Offensive rebounds | 3 |
| 28 | Defensive rebounds | 35 |
| 24 | Assists | 28 |
| 0 | Blocks | 5 |
| 7 | Steals | 5 |
| 13 | Turnovers | 16 |
| 22 | Fouls - Personal | 18 |
|
Stat |
|
|---|---|---|
| 11/22 | Field goals | 14/23 |
| 5.0% | Field goal % | 6.1% |
| 2/9 | 3 pointers | 4/8 |
| 2.2% | Three point % | 5.0% |
| 2/2 | Free throws | 4/4 |
| 10.0% | Free throw % | 10.0% |
| 9 | Total rebounds | 10 |
| 2 | Offensive rebounds | 1 |
| 7 | Defensive rebounds | 9 |
| 5 | Assists | 6 |
| 0 | Blocks | 0 |
| 0 | Steals | 2 |
| 6 | Turnovers | 2 |
| 3 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 14/25 | Field goals | 10/18 |
| 5.6% | Field goal % | 5.6% |
| 2/6 | 3 pointers | 2/8 |
| 3.3% | Three point % | 2.5% |
| 4/7 | Free throws | 12/12 |
| 5.7% | Free throw % | 10.0% |
| 9 | Total rebounds | 10 |
| 3 | Offensive rebounds | 1 |
| 6 | Defensive rebounds | 9 |
| 4 | Assists | 8 |
| 0 | Blocks | 1 |
| 3 | Steals | 0 |
| 2 | Turnovers | 6 |
| 7 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 13/27 | Field goals | 9/14 |
| 4.8% | Field goal % | 6.4% |
| 1/7 | 3 pointers | 3/6 |
| 1.4% | Three point % | 5.0% |
| 5/5 | Free throws | 11/13 |
| 10.0% | Free throw % | 8.5% |
| 7 | Total rebounds | 9 |
| 2 | Offensive rebounds | 1 |
| 5 | Defensive rebounds | 8 |
| 4 | Assists | 7 |
| 0 | Blocks | 3 |
| 3 | Steals | 0 |
| 1 | Turnovers | 5 |
| 6 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 12/26 | Field goals | 13/23 |
| 4.6% | Field goal % | 5.7% |
| 4/8 | 3 pointers | 1/6 |
| 5.0% | Three point % | 1.7% |
| 3/5 | Free throws | 5/5 |
| 6.0% | Free throw % | 10.0% |
| 13 | Total rebounds | 9 |
| 3 | Offensive rebounds | 0 |
| 10 | Defensive rebounds | 9 |
| 11 | Assists | 7 |
| 0 | Blocks | 1 |
| 1 | Steals | 3 |
| 4 | Turnovers | 4 |
| 6 | Fouls - Personal | 5 |