| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 22 | 39 | 20 | 25 | 106 |
| Boston Celtics | 27 | 27 | 17 | 32 | 103 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 5 Mo Bamba | - | 0 | 0 | 0 |
| 33 Nicolas Batum | 26 | 4 | 1 | 5 |
| 21 Patrick Beverley | 15 | 5 | 4 | 2 |
| 33 Robert Covington | 15 | 3 | 0 | 5 |
| 21 Joel Embiid | 37 | 10 | 4 | 27 |
| 12 Tobias Harris | 38 | 9 | 3 | 17 |
| 30 Furkan Korkmaz | 3 | 0 | 0 | 0 |
| 8 De'Anthony Melton | 29 | 4 | 2 | 3 |
| 24 Marcus Morris | - | 0 | 0 | 0 |
| 9 Kelly Oubre Jr. | 27 | 8 | 1 | 14 |
| 25 Danuel House Jr. | - | 0 | 0 | 0 |
| 0 Tyrese Maxey | 39 | 9 | 5 | 25 |
| 7 Paul Reed | 11 | 4 | 0 | 8 |
| 99 Kenyon Martin Jr. | - | 0 | 0 | 0 |
| 15 Javonte Smart | - | 0 | 0 | 0 |
| 11 Jaden Springer | - | 0 | 0 | 0 |
| 23 Terquavion Smith | - | 0 | 0 | 0 |
| 14 Ricky Council IV | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Jaylen Brown | 36 | 2 | 2 | 11 |
| 5 Jrue Holiday | 35 | 5 | 5 | 12 |
| 20 Al Horford | 26 | 5 | 3 | 3 |
| 7 Luke Kornet | 3 | 0 | 0 | 0 |
| 10 Svi Mykhailiuk | - | 0 | 0 | 0 |
| 7 Kristaps Porzingis | 31 | 6 | 3 | 29 |
| 0 Jayson Tatum | 37 | 15 | 6 | 16 |
| 9 Derrick White | 38 | 4 | 5 | 19 |
| 12 Oshae Brissett | - | 0 | 0 | 0 |
| 11 Payton Pritchard | 16 | 2 | 4 | 0 |
| 8 Lamar Stevens | - | 0 | 0 | 0 |
| 13 Nathan Knight | - | 0 | 0 | 0 |
| 88 Neemias Queta | - | 0 | 0 | 0 |
| 30 Sam Hauser | 19 | 4 | 0 | 13 |
| 45 Dalano Banton | - | 0 | 0 | 0 |
| 4 JD Davison | - | 0 | 0 | 0 |
| 27 Jordan Walsh | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 42/95 | Field goals | 36/91 |
| 4.4% | Field goal % | 4.0% |
| 9/34 | 3 pointers | 15/47 |
| 2.6% | Three point % | 3.2% |
| 13/15 | Free throws | 16/19 |
| 8.7% | Free throw % | 8.4% |
| 56 | Total rebounds | 43 |
| 12 | Offensive rebounds | 9 |
| 44 | Defensive rebounds | 34 |
| 20 | Assists | 28 |
| 7 | Blocks | 6 |
| 7 | Steals | 8 |
| 12 | Turnovers | 12 |
| 16 | Fouls - Personal | 13 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |