| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 38 | 31 | 31 | 37 | 137 |
| Indiana Pacers | 27 | 33 | 39 | 27 | 126 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 40 Nicolas Batum G | 33 | 7 | 0 | 9 |
| 12 Tobias Harris F | 35 | 9 | 4 | 18 |
| 21 Joel Embiid C | 32 | 13 | 7 | 37 |
| 8 De'Anthony Melton G | 29 | 4 | 6 | 10 |
| 0 Tyrese Maxey G | 39 | 7 | 5 | 50 |
| 22 Patrick Beverley | 17 | 2 | 1 | 3 |
| 33 Robert Covington | 15 | 5 | 2 | 2 |
| 25 Danuel House | 16 | 1 | 0 | 4 |
| 30 Furkan Korkmaz | 4 | 0 | 0 | 0 |
| 44 Paul Reed | 15 | 6 | 3 | 4 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 33 Myles Turner C | 29 | 5 | 0 | 22 |
| 11 Bruce Brown G | 31 | 4 | 3 | 9 |
| 1 Obadiah Toppin F | 21 | 1 | 1 | 14 |
| 0 Tyrese Haliburton G | 36 | 1 | 17 | 25 |
| 0 Bennedict Mathurin F | 25 | 5 | 1 | 9 |
| 9 T.J. McConnell | 16 | 2 | 1 | 8 |
| 7 Buddy Hield | 20 | 4 | 3 | 16 |
| 25 Jalen Smith | 18 | 6 | 1 | 11 |
| 23 Aaron Nesmith | 26 | 4 | 3 | 8 |
| 2 Andrew Nembhard | 13 | 0 | 1 | 4 |
|
Stat |
|
|---|---|---|
| 53/105 | Field goals | 47/90 |
| 5.1% | Field goal % | 5.2% |
| 14/33 | 3 pointers | 16/39 |
| 4.2% | Three point % | 4.1% |
| 17/20 | Free throws | 16/19 |
| 8.5% | Free throw % | 8.4% |
| 54 | Total rebounds | 32 |
| 23 | Offensive rebounds | 8 |
| 31 | Defensive rebounds | 24 |
| 28 | Assists | 31 |
| 7 | Blocks | 9 |
| 5 | Steals | 8 |
| 11 | Turnovers | 10 |
| 15 | Fouls - Personal | 14 |
|
Stat |
|
|---|---|---|
| 14/25 | Field goals | 10/22 |
| 5.6% | Field goal % | 4.6% |
| 2/8 | 3 pointers | 3/8 |
| 2.5% | Three point % | 3.8% |
| 8/9 | Free throws | 4/4 |
| 8.9% | Free throw % | 10.0% |
| 13 | Total rebounds | 8 |
| 5 | Offensive rebounds | 2 |
| 8 | Defensive rebounds | 6 |
| 6 | Assists | 8 |
| 2 | Blocks | 0 |
| 2 | Steals | 2 |
| 3 | Turnovers | 5 |
| 4 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 12/24 | Field goals | 13/22 |
| 5.0% | Field goal % | 5.9% |
| 3/8 | 3 pointers | 3/7 |
| 3.8% | Three point % | 4.3% |
| 4/5 | Free throws | 4/7 |
| 8.0% | Free throw % | 5.7% |
| 11 | Total rebounds | 6 |
| 3 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 5 |
| 7 | Assists | 6 |
| 2 | Blocks | 2 |
| 1 | Steals | 2 |
| 4 | Turnovers | 1 |
| 5 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 12/28 | Field goals | 14/23 |
| 4.3% | Field goal % | 6.1% |
| 5/10 | 3 pointers | 7/13 |
| 5.0% | Three point % | 5.4% |
| 2/2 | Free throws | 4/4 |
| 10.0% | Free throw % | 10.0% |
| 13 | Total rebounds | 10 |
| 6 | Offensive rebounds | 1 |
| 7 | Defensive rebounds | 9 |
| 9 | Assists | 11 |
| 1 | Blocks | 5 |
| 1 | Steals | 3 |
| 3 | Turnovers | 2 |
| 2 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 15/28 | Field goals | 10/23 |
| 5.4% | Field goal % | 4.4% |
| 4/7 | 3 pointers | 3/11 |
| 5.7% | Three point % | 2.7% |
| 3/4 | Free throws | 4/4 |
| 7.5% | Free throw % | 10.0% |
| 17 | Total rebounds | 8 |
| 9 | Offensive rebounds | 4 |
| 8 | Defensive rebounds | 4 |
| 6 | Assists | 6 |
| 2 | Blocks | 2 |
| 1 | Steals | 1 |
| 1 | Turnovers | 2 |
| 4 | Fouls - Personal | 2 |