| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 35 | 22 | 28 | 29 | 114 |
| Oklahoma City Thunder | 35 | 32 | 34 | 32 | 133 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 21 Joel Embiid | 28 | 10 | 2 | 30 |
| 1 James Harden | 36 | 6 | 15 | 24 |
| 5 Montrezl Harrell | 7 | 1 | 0 | 2 |
| 12 Tobias Harris | 33 | 3 | 1 | 13 |
| 30 Furkan Korkmaz | 2 | 0 | 0 | 2 |
| 8 De'Anthony Melton | 23 | 3 | 3 | 8 |
| 20 Shake Milton | 15 | 3 | 3 | 4 |
| 20 Georges Niang | 16 | 3 | 0 | 10 |
| PJ Tucker | 21 | 2 | 0 | 0 |
| 25 Danuel House Jr. | 2 | 0 | 0 | 0 |
| 23 Louis King | - | 0 | 0 | 0 |
| 4 Matisse Thybulle | 11 | 0 | 0 | 0 |
| 0 Tyrese Maxey | 33 | 2 | 6 | 17 |
| 7 Paul Reed | 13 | 6 | 0 | 4 |
| 11 Jaden Springer | - | 0 | 0 | 0 |
| 30 Julian Champagnie | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 2 Shai Gilgeous-Alexander | 35 | 8 | 6 | 37 |
| 50 Mike Muscala | 16 | 4 | 1 | 9 |
| 34 Kenrich Williams | 17 | 4 | 1 | 8 |
| 26 Darius Bazley | 14 | 4 | 1 | 6 |
| 5 Luguentz Dort | 38 | 2 | 3 | 4 |
| 17 Aleksej Pokusevski | - | 0 | 0 | 0 |
| 11 Isaiah Joe | 16 | 3 | 0 | 7 |
| 50 Jeremiah Robinson-Earl | - | 0 | 0 | 0 |
| 23 Tre Mann | 18 | 0 | 2 | 14 |
| 3 Josh Giddey | 36 | 4 | 8 | 20 |
| 21 Aaron Wiggins | - | 0 | 0 | 0 |
| 97 Eugene Omoruyi | - | 0 | 0 | 0 |
| 43 Lindy Waters III | 5 | 0 | 0 | 3 |
| 7 Chet Holmgren | - | 0 | 0 | 0 |
| 8 Jalen Williams | 27 | 5 | 4 | 14 |
| 6 Jaylin Williams | 18 | 5 | 2 | 11 |
| 21 Ousmane Dieng | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 39/88 | Field goals | 44/86 |
| 4.4% | Field goal % | 5.1% |
| 11/36 | 3 pointers | 14/33 |
| 3.1% | Three point % | 4.2% |
| 25/27 | Free throws | 31/33 |
| 9.3% | Free throw % | 9.4% |
| 39 | Total rebounds | 39 |
| 9 | Offensive rebounds | 5 |
| 30 | Defensive rebounds | 34 |
| 30 | Assists | 28 |
| 3 | Blocks | 6 |
| 4 | Steals | 7 |
| 17 | Turnovers | 11 |
| 29 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |