| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 37 | 30 | 26 | 27 | 120 |
| Denver Nuggets | 32 | 39 | 32 | 24 | 127 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 15 Devin Booker g | 39 | 2 | 5 | 20 |
| 0 Miles Bridges f | 36 | 10 | 2 | 24 |
| 3 Dillon Brooks g-f | 20 | 1 | 2 | 22 |
| 4 Jalen Green g | 24 | 2 | 2 | 2 |
| 10 Khaman Maluach c | 17 | 6 | 0 | 9 |
| 10 Luke Kennard | 12 | 1 | 2 | 9 |
| 23 Jordan Goodwin | 24 | 5 | 5 | 11 |
| 12 Collin Gillespie | 33 | 3 | 10 | 16 |
| 17 Jamaree Bouyea | - | 0 | 0 | 0 |
| 26 Duop Reath | - | 0 | 0 | 0 |
| 0 Ryan Dunn | 10 | 3 | 1 | 5 |
| 11 Oso Ighodaro | 20 | 9 | 5 | 2 |
| 20 Rasheer Fleming | - | 0 | 0 | 0 |
| 18 Koa Peat | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 32 Aaron Gordon f | 29 | 4 | 5 | 15 |
| 15 Nikola Jokic c | 37 | 7 | 10 | 18 |
| 27 Jamal Murray g | 37 | 8 | 5 | 39 |
| 23 Cameron Johnson f | 33 | 10 | 3 | 12 |
| 0 Christian Braun g | 37 | 3 | 1 | 31 |
| 35 Marvin Bagley III | 10 | 5 | 0 | 0 |
| 10 DeMar DeRozan | 24 | 1 | 5 | 3 |
| 5 Tyus Jones | 10 | 0 | 0 | 3 |
| 22 Zeke Nnaji | - | 0 | 0 | 0 |
| 14 DaRon Holmes II | - | 0 | 0 | 0 |
| 9 Ryan Nembhard | - | 0 | 0 | 0 |
| 7 Trevon Brazile | 19 | 3 | 1 | 6 |
| 13 Bryce Hopkins | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 46/94 | Field goals | 42/81 |
| 4.9% | Field goal % | 5.2% |
| 18/42 | 3 pointers | 20/38 |
| 4.3% | Three point % | 5.3% |
| 10/11 | Free throws | 23/30 |
| 9.1% | Free throw % | 7.7% |
| 42 | Total rebounds | 41 |
| 15 | Offensive rebounds | 13 |
| 27 | Defensive rebounds | 28 |
| 34 | Assists | 30 |
| 5 | Blocks | 3 |
| 10 | Steals | 11 |
| 15 | Turnovers | 18 |
| 22 | Fouls - Personal | 13 |
|
Stat |
|
|---|---|---|
| 15/26 | Field goals | 12/19 |
| 5.8% | Field goal % | 6.3% |
| 7/12 | 3 pointers | 6/9 |
| 5.8% | Three point % | 6.7% |
| 0/0 | Free throws | 2/4 |
| - | Free throw % | 5.0% |
| 9 | Total rebounds | 8 |
| 3 | Offensive rebounds | 2 |
| 6 | Defensive rebounds | 6 |
| 12 | Assists | 9 |
| 2 | Blocks | 1 |
| 0 | Steals | 2 |
| 2 | Turnovers | 4 |
| 4 | Fouls - Personal | 0 |
|
Stat |
|
|---|---|---|
| 12/22 | Field goals | 13/22 |
| 5.5% | Field goal % | 5.9% |
| 5/11 | 3 pointers | 6/8 |
| 4.5% | Three point % | 7.5% |
| 1/1 | Free throws | 6/7 |
| 10.0% | Free throw % | 8.6% |
| 8 | Total rebounds | 9 |
| 3 | Offensive rebounds | 3 |
| 5 | Defensive rebounds | 6 |
| 9 | Assists | 9 |
| 1 | Blocks | 1 |
| 2 | Steals | 2 |
| 4 | Turnovers | 4 |
| 7 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 10/22 | Field goals | 10/19 |
| 4.5% | Field goal % | 5.3% |
| 1/6 | 3 pointers | 4/9 |
| 1.7% | Three point % | 4.4% |
| 5/6 | Free throws | 8/12 |
| 8.3% | Free throw % | 6.7% |
| 14 | Total rebounds | 8 |
| 5 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 6 |
| 7 | Assists | 7 |
| 0 | Blocks | 1 |
| 4 | Steals | 6 |
| 7 | Turnovers | 5 |
| 9 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 9/25 | Field goals | 7/21 |
| 3.6% | Field goal % | 3.3% |
| 5/11 | 3 pointers | 3/8 |
| 4.5% | Three point % | 3.8% |
| 4/4 | Free throws | 7/7 |
| 10.0% | Free throw % | 10.0% |
| 11 | Total rebounds | 16 |
| 4 | Offensive rebounds | 6 |
| 7 | Defensive rebounds | 10 |
| 6 | Assists | 5 |
| 2 | Blocks | 0 |
| 4 | Steals | 1 |
| 2 | Turnovers | 6 |
| 7 | Fouls - Personal | 6 |