| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 26 | 20 | 24 | 29 | 99 |
| Golden State Warriors | 29 | 24 | 18 | 27 | 98 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 Devin Booker g | 33 | 2 | 2 | 25 |
| 3 Dillon Brooks g-f | 33 | 7 | 2 | 24 |
| 0 Royce O'Neale f | 31 | 5 | 3 | 9 |
| 15 Mark Williams c | 19 | 4 | 1 | 6 |
| 12 Collin Gillespie g | 34 | 6 | 5 | 16 |
| 8 Grayson Allen | - | 0 | 0 | 0 |
| 40 Nigel Hayes | - | 0 | 0 | 0 |
| 13 Nick Richards | - | 0 | 0 | 0 |
| 4 Jalen Green | - | 0 | 0 | 0 |
| 18 Isaiah Livers | - | 0 | 0 | 0 |
| 23 Jordan Goodwin | 30 | 6 | 3 | 9 |
| 17 Jamaree Bouyea | 14 | 4 | 1 | 4 |
| 0 Ryan Dunn | 17 | 2 | 2 | 4 |
| 11 Oso Ighodaro | 28 | 13 | 0 | 2 |
| 10 Khaman Maluach | - | 0 | 0 | 0 |
| 20 Rasheer Fleming | - | 0 | 0 | 0 |
| 14 Koby Brea | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Jimmy Butler g-f | 34 | 3 | 3 | 31 |
| 30 Stephen Curry g | 33 | 9 | 7 | 15 |
| 23 Draymond Green f | 30 | 6 | 3 | 7 |
| 4 Moses Moody g | 30 | 8 | 3 | 5 |
| 21 Quinten Post c | 27 | 11 | 1 | 9 |
| 31 Seth Curry | - | 0 | 0 | 0 |
| 8 Buddy Hield | 10 | 0 | 0 | 3 |
| 20 Al Horford | - | 0 | 0 | 0 |
| 8 De'Anthony Melton | 15 | 0 | 2 | 2 |
| 0 Gary Payton II | 3 | 2 | 0 | 0 |
| 0 Jonathan Kuminga | 10 | 4 | 1 | 2 |
| 32 Trayce Jackson-Davis | 7 | 4 | 3 | 0 |
| 2 Brandin Podziemski | 28 | 2 | 2 | 18 |
| 15 Gui Santos | 14 | 5 | 2 | 6 |
| 61 Pat Spencer | - | 0 | 0 | 0 |
| 33 Malevy Leons | - | 0 | 0 | 0 |
| 3 Will Richard | - | 0 | 0 | 0 |
| 18 LJ Cryer | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 36/88 | Field goals | 35/89 |
| 4.1% | Field goal % | 3.9% |
| 10/35 | 3 pointers | 12/42 |
| 2.9% | Three point % | 2.9% |
| 17/22 | Free throws | 16/18 |
| 7.7% | Free throw % | 8.9% |
| 49 | Total rebounds | 54 |
| 12 | Offensive rebounds | 15 |
| 37 | Defensive rebounds | 39 |
| 19 | Assists | 27 |
| 6 | Blocks | 3 |
| 16 | Steals | 9 |
| 15 | Turnovers | 20 |
| 17 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 9/23 | Field goals | 10/24 |
| 3.9% | Field goal % | 4.2% |
| 4/8 | 3 pointers | 3/10 |
| 5.0% | Three point % | 3.0% |
| 4/4 | Free throws | 6/8 |
| 10.0% | Free throw % | 7.5% |
| 10 | Total rebounds | 15 |
| 1 | Offensive rebounds | 5 |
| 9 | Defensive rebounds | 10 |
| 5 | Assists | 6 |
| 1 | Blocks | 0 |
| 5 | Steals | 4 |
| 4 | Turnovers | 5 |
| 7 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 8/22 | Field goals | 9/22 |
| 3.6% | Field goal % | 4.1% |
| 2/6 | 3 pointers | 5/12 |
| 3.3% | Three point % | 4.2% |
| 2/2 | Free throws | 1/1 |
| 10.0% | Free throw % | 10.0% |
| 15 | Total rebounds | 11 |
| 5 | Offensive rebounds | 3 |
| 10 | Defensive rebounds | 8 |
| 5 | Assists | 7 |
| 1 | Blocks | 1 |
| 4 | Steals | 2 |
| 5 | Turnovers | 4 |
| 2 | Fouls - Personal | 1 |
|
Stat |
|
|---|---|---|
| 8/18 | Field goals | 7/24 |
| 4.4% | Field goal % | 2.9% |
| 1/4 | 3 pointers | 1/11 |
| 2.5% | Three point % | 0.9% |
| 5/9 | Free throws | 3/3 |
| 5.6% | Free throw % | 10.0% |
| 11 | Total rebounds | 17 |
| 2 | Offensive rebounds | 6 |
| 9 | Defensive rebounds | 11 |
| 7 | Assists | 6 |
| 1 | Blocks | 1 |
| 3 | Steals | 2 |
| 5 | Turnovers | 7 |
| 6 | Fouls - Personal | 11 |
|
Stat |
|
|---|---|---|
| 11/25 | Field goals | 9/20 |
| 4.4% | Field goal % | 4.5% |
| 0/8 | 3 pointers | 3/7 |
| - | Three point % | 4.3% |
| 6/7 | Free throws | 6/6 |
| 8.6% | Free throw % | 10.0% |
| 13 | Total rebounds | 11 |
| 4 | Offensive rebounds | 1 |
| 9 | Defensive rebounds | 10 |
| 2 | Assists | 8 |
| 3 | Blocks | 1 |
| 4 | Steals | 1 |
| 1 | Turnovers | 4 |
| 4 | Fouls - Personal | 6 |