| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 23 | 27 | 25 | 17 | 92 |
| Houston Rockets | 30 | 29 | 25 | 30 | 114 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 Devin Booker g | 38 | 3 | 5 | 18 |
| 3 Dillon Brooks g-f | 32 | 3 | 0 | 29 |
| 0 Royce O'Neale f | 33 | 5 | 1 | 12 |
| 13 Nick Richards c | 22 | 11 | 0 | 4 |
| 23 Jordan Goodwin | 27 | 4 | 0 | 7 |
| 8 Grayson Allen | - | 0 | 0 | 0 |
| 40 Nigel Hayes | 3 | 0 | 0 | 1 |
| 4 Jalen Green | - | 0 | 0 | 0 |
| 18 Isaiah Livers | 23 | 7 | 0 | 0 |
| 15 Mark Williams | - | 0 | 0 | 0 |
| 12 Collin Gillespie | 29 | 3 | 2 | 16 |
| 17 Jamaree Bouyea | 3 | 0 | 0 | 3 |
| 0 Ryan Dunn | - | 0 | 0 | 0 |
| 11 Oso Ighodaro | 20 | 2 | 3 | 2 |
| 10 Khaman Maluach | 3 | 0 | 0 | 0 |
| 20 Rasheer Fleming | 8 | 1 | 0 | 0 |
| 14 Koby Brea | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 20 Josh Okogie g | 30 | 6 | 1 | 9 |
| 28 Alperen Sengun f-c | 35 | 5 | 5 | 18 |
| 10 Jabari Smith Jr. f | 32 | 7 | 1 | 17 |
| 1 Amen Thompson g-f | 37 | 7 | 8 | 28 |
| 15 Reed Sheppard g | 27 | 1 | 5 | 7 |
| 12 Steven Adams | 16 | 7 | 0 | 6 |
| 30 Clint Capela | 13 | 5 | 0 | 2 |
| 7 Kevin Durant | - | 0 | 0 | 0 |
| 2 Dorian Finney-Smith | - | 0 | 0 | 0 |
| 32 Jeff Green | 3 | 1 | 0 | 0 |
| 0 Aaron Holiday | 27 | 1 | 2 | 22 |
| 5 Fred VanVleet | - | 0 | 0 | 0 |
| 8 Jae'Sean Tate | - | 0 | 0 | 0 |
| 8 Kevon Harris | - | 0 | 0 | 0 |
| 17 Tari Eason | - | 0 | 0 | 0 |
| 4 JD Davison | 18 | 1 | 4 | 5 |
| 27 Isaiah Crawford | 3 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 33/80 | Field goals | 43/88 |
| 4.1% | Field goal % | 4.9% |
| 13/37 | 3 pointers | 13/31 |
| 3.5% | Three point % | 4.2% |
| 13/19 | Free throws | 15/17 |
| 6.8% | Free throw % | 8.8% |
| 39 | Total rebounds | 41 |
| 13 | Offensive rebounds | 12 |
| 26 | Defensive rebounds | 29 |
| 11 | Assists | 26 |
| 4 | Blocks | 4 |
| 9 | Steals | 13 |
| 21 | Turnovers | 14 |
| 20 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 9/26 | Field goals | 12/23 |
| 3.5% | Field goal % | 5.2% |
| 4/16 | 3 pointers | 4/9 |
| 2.5% | Three point % | 4.4% |
| 1/2 | Free throws | 2/3 |
| 5.0% | Free throw % | 6.7% |
| 13 | Total rebounds | 13 |
| 7 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 10 |
| 3 | Assists | 8 |
| 0 | Blocks | 1 |
| 2 | Steals | 3 |
| 5 | Turnovers | 3 |
| 3 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 10/18 | Field goals | 10/22 |
| 5.6% | Field goal % | 4.5% |
| 4/8 | 3 pointers | 4/9 |
| 5.0% | Three point % | 4.4% |
| 3/3 | Free throws | 5/5 |
| 10.0% | Free throw % | 10.0% |
| 11 | Total rebounds | 5 |
| 2 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 3 |
| 4 | Assists | 8 |
| 0 | Blocks | 1 |
| 2 | Steals | 3 |
| 6 | Turnovers | 2 |
| 7 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 8/18 | Field goals | 10/25 |
| 4.4% | Field goal % | 4.0% |
| 3/5 | 3 pointers | 1/5 |
| 6.0% | Three point % | 2.0% |
| 6/6 | Free throws | 4/5 |
| 10.0% | Free throw % | 8.0% |
| 9 | Total rebounds | 10 |
| 2 | Offensive rebounds | 6 |
| 7 | Defensive rebounds | 4 |
| 3 | Assists | 4 |
| 2 | Blocks | 1 |
| 4 | Steals | 5 |
| 7 | Turnovers | 7 |
| 7 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 6/19 | Field goals | 11/18 |
| 3.2% | Field goal % | 6.1% |
| 2/7 | 3 pointers | 4/7 |
| 2.9% | Three point % | 5.7% |
| 3/8 | Free throws | 4/4 |
| 3.8% | Free throw % | 10.0% |
| 6 | Total rebounds | 13 |
| 2 | Offensive rebounds | 1 |
| 4 | Defensive rebounds | 12 |
| 1 | Assists | 6 |
| 1 | Blocks | 1 |
| 1 | Steals | 2 |
| 3 | Turnovers | 4 |
| 6 | Fouls - Personal | 9 |