| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 24 | 30 | 30 | 32 | 116 |
| Minnesota Timberwolves | 20 | 27 | 26 | 34 | 107 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 5 Deandre Ayton | - | 0 | 0 | 0 |
| 18 Bismack Biyombo | 30 | 4 | 1 | 8 |
| 1 Devin Booker | 30 | 7 | 5 | 18 |
| 25 Mikal Bridges | 38 | 3 | 4 | 19 |
| 12 Torrey Craig | 12 | 4 | 1 | 4 |
| 99 Jae Crowder | - | 0 | 0 | 0 |
| 10 Damion Lee | 10 | 0 | 1 | 0 |
| 20 Josh Okogie | - | 0 | 0 | 0 |
| 3 Chris Paul | 34 | 8 | 12 | 15 |
| 1 Cameron Payne | 14 | 2 | 2 | 8 |
| 9 Dario Saric | 5 | 3 | 1 | 3 |
| 44 Landry Shamet | 17 | 0 | 0 | 8 |
| 23 Cameron Johnson | 33 | 2 | 3 | 29 |
| 1 Duane Washington Jr. | - | 0 | 0 | 0 |
| 12 Ish Wainright | - | 0 | 0 | 0 |
| 31 Jock Landale | 16 | 1 | 1 | 4 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Kyle Anderson | 14 | 1 | 0 | 3 |
| 6 Bryn Forbes | - | 0 | 0 | 0 |
| 27 Rudy Gobert | 32 | 9 | 3 | 7 |
| 12 Taurean Prince | 17 | 2 | 2 | 8 |
| 25 Austin Rivers | - | 0 | 0 | 0 |
| 5 D'Angelo Russell | 23 | 4 | 4 | 5 |
| 32 Karl-Anthony Towns | 37 | 10 | 7 | 24 |
| 0 Jordan McLaughlin | 22 | 2 | 3 | 9 |
| 4 Jaylen Nowell | 22 | 2 | 4 | 10 |
| 11 Naz Reid | 16 | 3 | 0 | 13 |
| 5 Anthony Edwards | 40 | 6 | 1 | 24 |
| 3 Jaden McDaniels | 17 | 3 | 0 | 4 |
| 13 Nathan Knight | - | 0 | 0 | 0 |
| 52 Luka Garza | - | 0 | 0 | 0 |
| 14 Wendell Moore Jr. | - | 0 | 0 | 0 |
| 0 Josh Minott | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/89 | Field goals | 37/87 |
| 4.6% | Field goal % | 4.3% |
| 17/43 | 3 pointers | 13/34 |
| 4.0% | Three point % | 3.8% |
| 17/22 | Free throws | 20/24 |
| 7.7% | Free throw % | 8.3% |
| 34 | Total rebounds | 42 |
| 7 | Offensive rebounds | 10 |
| 27 | Defensive rebounds | 32 |
| 31 | Assists | 24 |
| 8 | Blocks | 4 |
| 9 | Steals | 5 |
| 9 | Turnovers | 16 |
| 20 | Fouls - Personal | 24 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |