| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix Suns | 35 | 33 | 28 | 23 | 119 |
| Washington Wizards | 24 | 29 | 32 | 24 | 109 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 8 Grayson Allen | 25 | 4 | 1 | 8 |
| 0 Bradley Beal | 39 | 3 | 4 | 20 |
| 1 Devin Booker | 39 | 6 | 7 | 18 |
| 7 Kevin Durant | 39 | 5 | 4 | 29 |
| 5 Tyus Jones | 32 | 3 | 5 | 16 |
| 10 Damion Lee | - | 0 | 0 | 0 |
| 23 Monte Morris | - | 0 | 0 | 0 |
| 30 Jusuf Nurkic | - | 0 | 0 | 0 |
| 0 Royce O'Neale | 17 | 4 | 1 | 3 |
| 45 Mason Plumlee | 14 | 8 | 0 | 4 |
| 11 Bol Bol | - | 0 | 0 | 0 |
| 13 Nick Richards | 34 | 19 | 1 | 20 |
| 14 TyTy Washington Jr. | - | 0 | 0 | 0 |
| 12 Collin Gillespie | - | 0 | 0 | 0 |
| 0 Ryan Dunn | 2 | 1 | 0 | 1 |
| 11 Oso Ighodaro | - | 0 | 0 | 0 |
| 15 Jalen Bridges | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Marvin Bagley III | - | 0 | 0 | 0 |
| 15 Malcolm Brogdon | - | 0 | 0 | 0 |
| 22 Richaun Holmes | - | 0 | 0 | 0 |
| 18 Kyle Kuzma | 34 | 11 | 4 | 30 |
| 17 Jonas Valanciunas | 17 | 4 | 2 | 16 |
| 3 Jordan Poole | 36 | 4 | 10 | 19 |
| 41 Saddiq Bey | - | 0 | 0 | 0 |
| 16 Anthony Gill | - | 0 | 0 | 0 |
| 9 Justin Champagnie | 4 | 0 | 0 | 0 |
| 24 Corey Kispert | 24 | 1 | 1 | 5 |
| 12 Jared Butler | - | 0 | 0 | 0 |
| 1 Johnny Davis | - | 0 | 0 | 0 |
| 23 Patrick Baldwin Jr. | - | 0 | 0 | 0 |
| 0 Bilal Coulibaly | 36 | 4 | 4 | 12 |
| 0 Tristan Vukcevic | - | 0 | 0 | 0 |
| 7 Carlton Carrington | 26 | 1 | 2 | 11 |
| 18 KyShawn George | 32 | 6 | 2 | 5 |
| 20 Alexandre Sarr | 31 | 6 | 3 | 11 |
|
Stat |
|
|---|---|---|
| 40/90 | Field goals | 42/90 |
| 4.4% | Field goal % | 4.7% |
| 13/40 | 3 pointers | 18/41 |
| 3.3% | Three point % | 4.4% |
| 26/28 | Free throws | 7/9 |
| 9.3% | Free throw % | 7.8% |
| 53 | Total rebounds | 37 |
| 12 | Offensive rebounds | 5 |
| 41 | Defensive rebounds | 32 |
| 23 | Assists | 28 |
| 4 | Blocks | 5 |
| 4 | Steals | 8 |
| 10 | Turnovers | 8 |
| 11 | Fouls - Personal | 17 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |