| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sacramento Kings | 35 | 26 | 32 | 34 | 127 |
| Phoenix Suns | 29 | 27 | 24 | 24 | 104 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 DeMar DeRozan G | 17 | 5 | 3 | 2 |
| 11 Domantas Sabonis C | 29 | 10 | 9 | 11 |
| 5 De'Aaron Fox G | 31 | 6 | 10 | 29 |
| 9 Kevin Huerter G | 36 | 6 | 5 | 22 |
| 13 Keegan Murray F | 33 | 4 | 1 | 17 |
| 7 Doug McDermott | 15 | 3 | 1 | - |
| 25 Alex Len | 4 | 2 | 1 | 4 |
| 15 Mason Jones | 2 | - | 4 | - |
| 41 Trey Lyles | 22 | 5 | 3 | 13 |
| 3 Jordan McLaughlin | 14 | 1 | 1 | 11 |
| 23 Keon Ellis | 25 | 2 | - | 9 |
| 20 Colby Jones | 2 | - | - | 5 |
| 17 Isaac Jones | 2 | 1 | - | 4 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 0 Royce O'Neale F | 21 | 5 | 4 | 5 |
| 20 Jusuf Nurkic C | 21 | 11 | 1 | 3 |
| 21 Tyus Jones G | 31 | 2 | 8 | 10 |
| 1 Devin Booker G | 31 | 3 | 5 | 18 |
| 0 Ryan Dunn F | 27 | 3 | 1 | 10 |
| 22 Mason Plumlee | 11 | 4 | - | 1 |
| 10 Damion Lee | 10 | - | 1 | 4 |
| 23 Monte Morris | 13 | - | 1 | 10 |
| 2 Josh Okogie | 28 | 8 | 1 | 25 |
| 11 Bol Bol | 5 | 1 | - | 5 |
| 24 TyTy Washington Jr. | 16 | 1 | 1 | 8 |
| 4 Oso Ighodaro | 14 | 1 | - | 4 |
| 15 Jalen Bridges | 5 | 1 | - | 1 |
|
Stat |
|
|---|---|---|
| 50/78 | Field goals | 36/97 |
| 6.4% | Field goal % | 3.7% |
| 15/28 | 3 pointers | 13/43 |
| 5.4% | Three point % | 3.0% |
| 12/17 | Free throws | 19/26 |
| 7.1% | Free throw % | 7.3% |
| 45 | Total rebounds | 40 |
| 6 | Offensive rebounds | 19 |
| 39 | Defensive rebounds | 21 |
| 38 | Assists | 23 |
| 8 | Blocks | 2 |
| 7 | Steals | 12 |
| 17 | Turnovers | 10 |
| 20 | Fouls - Personal | 12 |
|
Stat |
|
|---|---|---|
| 13/19 | Field goals | 11/27 |
| 6.8% | Field goal % | 4.1% |
| 5/9 | 3 pointers | 4/14 |
| 5.6% | Three point % | 2.9% |
| 4/6 | Free throws | 3/4 |
| 6.7% | Free throw % | 7.5% |
| 10 | Total rebounds | 13 |
| 2 | Offensive rebounds | 7 |
| 8 | Defensive rebounds | 6 |
| 9 | Assists | 6 |
| 1 | Blocks | 2 |
| 5 | Steals | 6 |
| 7 | Turnovers | 6 |
| 3 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 11/19 | Field goals | 9/24 |
| 5.8% | Field goal % | 3.8% |
| 4/8 | 3 pointers | 4/11 |
| 5.0% | Three point % | 3.6% |
| 0/0 | Free throws | 5/8 |
| - | Free throw % | 6.3% |
| 9 | Total rebounds | 15 |
| 0 | Offensive rebounds | 7 |
| 9 | Defensive rebounds | 8 |
| 9 | Assists | 6 |
| 2 | Blocks | 0 |
| 1 | Steals | 3 |
| 4 | Turnovers | 2 |
| 6 | Fouls - Personal | 1 |
|
Stat |
|
|---|---|---|
| 11/19 | Field goals | 9/27 |
| 5.8% | Field goal % | 3.3% |
| 2/5 | 3 pointers | 3/9 |
| 4.0% | Three point % | 3.3% |
| 8/11 | Free throws | 3/3 |
| 7.3% | Free throw % | 10.0% |
| 13 | Total rebounds | 6 |
| 2 | Offensive rebounds | 3 |
| 11 | Defensive rebounds | 3 |
| 8 | Assists | 6 |
| 5 | Blocks | 0 |
| 0 | Steals | 2 |
| 3 | Turnovers | 1 |
| 5 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 15/21 | Field goals | 7/19 |
| 7.1% | Field goal % | 3.7% |
| 4/6 | 3 pointers | 2/9 |
| 6.7% | Three point % | 2.2% |
| 0/0 | Free throws | 8/11 |
| - | Free throw % | 7.3% |
| 13 | Total rebounds | 6 |
| 2 | Offensive rebounds | 2 |
| 11 | Defensive rebounds | 4 |
| 12 | Assists | 5 |
| 0 | Blocks | 0 |
| 1 | Steals | 1 |
| 3 | Turnovers | 1 |
| 6 | Fouls - Personal | 0 |