| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Antonio Spurs | 36 | 26 | 32 | 35 | 129 |
| Chicago Bulls | 29 | 31 | 34 | 30 | 124 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Josh Richardson F | 30 | 5 | 6 | 12 |
| 25 Jakob Poeltl C | 30 | 13 | 4 | 21 |
| 3 Keldon Johnson F | 34 | 3 | 4 | 33 |
| 33 Tre Jones G | 32 | 4 | 8 | 11 |
| 10 Jeremy Sochan F | 31 | 6 | 5 | 13 |
| 17 Doug McDermott | 26 | 4 | 2 | 9 |
| 31 Keita Bates-Diop | 14 | 0 | 1 | 4 |
| 18 Isaiah Roby | 5 | 1 | 0 | 0 |
| 23 Zach Collins | 17 | 6 | 3 | 16 |
| 14 Blake Wesley | 15 | 0 | 4 | 10 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 11 DeMar DeRozan G | 35 | 1 | 1 | 33 |
| 9 Nikola Vucevic C | 24 | 5 | 2 | 9 |
| 6 Alex Caruso G | 23 | 3 | 4 | 3 |
| 44 Patrick Williams F | 20 | 2 | 1 | 10 |
| 12 Ayo Dosunmu G | 20 | 3 | 1 | 12 |
| 7 Goran Dragic | 21 | 3 | 5 | 9 |
| 3 Andre Drummond | 22 | 14 | 2 | 17 |
| 24 Javonte Green | 24 | 4 | 0 | 6 |
| 5 Derrick Jones Jr. | 16 | 3 | 0 | 6 |
| 0 Coby White | 30 | 4 | 4 | 19 |
|
Stat |
|
|---|---|---|
| 46/86 | Field goals | 47/99 |
| 5.4% | Field goal % | 4.8% |
| 16/38 | 3 pointers | 9/27 |
| 4.2% | Three point % | 3.3% |
| 21/26 | Free throws | 21/26 |
| 8.1% | Free throw % | 8.1% |
| 43 | Total rebounds | 42 |
| 8 | Offensive rebounds | 15 |
| 35 | Defensive rebounds | 27 |
| 37 | Assists | 20 |
| 3 | Blocks | 3 |
| 7 | Steals | 13 |
| 21 | Turnovers | 13 |
| 17 | Fouls - Personal | 19 |
|
Stat |
|
|---|---|---|
| 13/25 | Field goals | 11/23 |
| 5.2% | Field goal % | 4.8% |
| 5/12 | 3 pointers | 3/7 |
| 4.2% | Three point % | 4.3% |
| 5/6 | Free throws | 4/4 |
| 8.3% | Free throw % | 10.0% |
| 12 | Total rebounds | 9 |
| 1 | Offensive rebounds | 1 |
| 11 | Defensive rebounds | 8 |
| 11 | Assists | 7 |
| 1 | Blocks | 1 |
| 1 | Steals | 1 |
| 3 | Turnovers | 2 |
| 2 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 11/21 | Field goals | 11/27 |
| 5.2% | Field goal % | 4.1% |
| 4/8 | 3 pointers | 2/9 |
| 5.0% | Three point % | 2.2% |
| 0/0 | Free throws | 7/7 |
| - | Free throw % | 10.0% |
| 9 | Total rebounds | 11 |
| 1 | Offensive rebounds | 6 |
| 8 | Defensive rebounds | 5 |
| 9 | Assists | 5 |
| 1 | Blocks | 1 |
| 2 | Steals | 5 |
| 7 | Turnovers | 3 |
| 6 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 13/22 | Field goals | 16/26 |
| 5.9% | Field goal % | 6.2% |
| 4/8 | 3 pointers | 1/4 |
| 5.0% | Three point % | 2.5% |
| 2/5 | Free throws | 1/4 |
| 4.0% | Free throw % | 2.5% |
| 9 | Total rebounds | 11 |
| 2 | Offensive rebounds | 4 |
| 7 | Defensive rebounds | 7 |
| 10 | Assists | 4 |
| 0 | Blocks | 1 |
| 3 | Steals | 3 |
| 6 | Turnovers | 5 |
| 3 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 9/18 | Field goals | 9/23 |
| 5.0% | Field goal % | 3.9% |
| 3/10 | 3 pointers | 3/7 |
| 3.0% | Three point % | 4.3% |
| 14/15 | Free throws | 9/11 |
| 9.3% | Free throw % | 8.2% |
| 13 | Total rebounds | 11 |
| 4 | Offensive rebounds | 4 |
| 9 | Defensive rebounds | 7 |
| 7 | Assists | 4 |
| 1 | Blocks | 0 |
| 1 | Steals | 4 |
| 5 | Turnovers | 3 |
| 6 | Fouls - Personal | 9 |