| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 25 | 30 | 20 | 21 | 96 |
| Boston Celtics | 29 | 32 | 23 | 21 | 105 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 25 Chris Boucher | 14 | 2 | 0 | 4 |
| 19 Jakob Poeltl | - | 0 | 0 | 0 |
| 32 Otto Porter Jr. | - | 0 | 0 | 0 |
| 8 Dennis Schroder | 33 | 7 | 2 | 13 |
| 43 Pascal Siakam | 37 | 5 | 4 | 17 |
| 17 Garrett Temple | - | 0 | 0 | 0 |
| 30 Thaddeus Young | 16 | 4 | 7 | 0 |
| 5 Gary Trent Jr. | - | 0 | 0 | 0 |
| 9 RJ Barrett | 36 | 9 | 4 | 24 |
| 2 Jalen McDaniels | 12 | 2 | 0 | 5 |
| 4 Jontay Porter | 15 | 4 | 3 | 2 |
| 5 Immanuel Quickley | 37 | 6 | 3 | 21 |
| 4 Scottie Barnes | 41 | 13 | 2 | 10 |
| 10 Christian Koloko | - | 0 | 0 | 0 |
| 0 Javon Freeman-Liberty | - | 0 | 0 | 0 |
| 1 Gradey Dick | - | 0 | 0 | 0 |
| 24 Markquis Nowell | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Jaylen Brown | - | 0 | 0 | 0 |
| 5 Jrue Holiday | 34 | 6 | 7 | 22 |
| 20 Al Horford | 35 | 11 | 2 | 10 |
| 7 Luke Kornet | 18 | 3 | 0 | 4 |
| 10 Svi Mykhailiuk | - | 0 | 0 | 0 |
| 7 Kristaps Porzingis | 32 | 6 | 2 | 15 |
| 0 Jayson Tatum | 37 | 14 | 6 | 19 |
| 9 Derrick White | 37 | 2 | 1 | 22 |
| 12 Oshae Brissett | 7 | 3 | 0 | 7 |
| 11 Payton Pritchard | 24 | 3 | 2 | 3 |
| 8 Lamar Stevens | - | 0 | 0 | 0 |
| 88 Neemias Queta | - | 0 | 0 | 0 |
| 30 Sam Hauser | 16 | 5 | 0 | 3 |
| 45 Dalano Banton | - | 0 | 0 | 0 |
| 4 JD Davison | - | 0 | 0 | 0 |
| 27 Jordan Walsh | - | 0 | 0 | 0 |
| 13 Drew Peterson | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 38/95 | Field goals | 33/82 |
| 4.0% | Field goal % | 4.0% |
| 4/32 | 3 pointers | 16/39 |
| 1.3% | Three point % | 4.1% |
| 16/21 | Free throws | 23/25 |
| 7.6% | Free throw % | 9.2% |
| 52 | Total rebounds | 53 |
| 9 | Offensive rebounds | 5 |
| 43 | Defensive rebounds | 48 |
| 25 | Assists | 20 |
| 2 | Blocks | 7 |
| 6 | Steals | 3 |
| 7 | Turnovers | 12 |
| 21 | Fouls - Personal | 16 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |