| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 19 | 33 | 22 | 21 | 95 |
| Detroit Pistons | 29 | 38 | 27 | 19 | 113 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 19 Jakob Poeltl C | 20 | 6 | - | 9 |
| 3 Brandon Ingram F | 32 | - | - | 13 |
| 9 RJ Barrett F | 30 | 3 | 4 | 16 |
| 5 Immanuel Quickley G | 31 | 2 | 5 | 18 |
| 4 Scottie Barnes F | 29 | 7 | 5 | 17 |
| 54 Sandro Mamukelashvili | 19 | 6 | 1 | 7 |
| 1 Gradey Dick | 16 | 2 | - | 10 |
| 0 Trayce Jackson-Davis | 9 | 3 | 1 | - |
| 23 Jamal Shead | 23 | 2 | 3 | - |
| 77 Jamison Battle | 3 | - | - | - |
| 14 Ja'Kobe Walter | 18 | 3 | 3 | 3 |
| 55 Alijah Martin | 3 | 1 | - | 2 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Tobias Harris F | 31 | 12 | - | 12 |
| 55 Duncan Robinson F | 24 | 4 | 1 | 13 |
| 7 Paul Reed F | 32 | 5 | 3 | 22 |
| 2 Cade Cunningham G | 30 | 7 | 9 | 28 |
| 9 Ausar Thompson G | 24 | 4 | 4 | 4 |
| 31 Javonte Green | 16 | 4 | 2 | 3 |
| 8 Caris LeVert | 17 | 2 | 1 | 9 |
| 27 Kevin Huerter | 20 | 3 | - | 9 |
| 25 Marcus Sasser | 3 | - | 1 | 2 |
| 24 Daniss Jenkins | 16 | 3 | 1 | 8 |
| 35 Tolu Smith | 15 | 3 | 2 | 3 |
| 34 Bobi Klintman | 3 | - | - | - |
| 20 Chaz Lanier | 2 | - | - | - |
|
Stat |
|
|---|---|---|
| 32/75 | Field goals | 41/89 |
| 4.3% | Field goal % | 4.6% |
| 10/32 | 3 pointers | 14/34 |
| 3.1% | Three point % | 4.1% |
| 21/23 | Free throws | 17/25 |
| 9.1% | Free throw % | 6.8% |
| 35 | Total rebounds | 47 |
| 11 | Offensive rebounds | 17 |
| 24 | Defensive rebounds | 30 |
| 22 | Assists | 24 |
| 6 | Blocks | 8 |
| 7 | Steals | 10 |
| 16 | Turnovers | 15 |
| 20 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| 8/24 | Field goals | 11/19 |
| 3.3% | Field goal % | 5.8% |
| 1/8 | 3 pointers | 2/8 |
| 1.3% | Three point % | 2.5% |
| 2/2 | Free throws | 5/7 |
| 10.0% | Free throw % | 7.1% |
| 9 | Total rebounds | 17 |
| 5 | Offensive rebounds | 2 |
| 4 | Defensive rebounds | 11 |
| 5 | Assists | 7 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 6 | Turnovers | 7 |
| 6 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 9/15 | Field goals | 11/22 |
| 6.0% | Field goal % | 5.0% |
| 5/9 | 3 pointers | 7/9 |
| 5.6% | Three point % | 7.8% |
| 10/10 | Free throws | 9/10 |
| 10.0% | Free throw % | 9.0% |
| 5 | Total rebounds | 13 |
| 1 | Offensive rebounds | 7 |
| 3 | Defensive rebounds | 4 |
| 8 | Assists | 7 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 3 | Turnovers | 4 |
| 7 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 9/21 | Field goals | 11/21 |
| 4.3% | Field goal % | 5.2% |
| 3/8 | 3 pointers | 3/9 |
| 3.8% | Three point % | 3.3% |
| 1/2 | Free throws | 2/6 |
| 5.0% | Free throw % | 3.3% |
| 10 | Total rebounds | 17 |
| 3 | Offensive rebounds | 1 |
| 7 | Defensive rebounds | 8 |
| 6 | Assists | 7 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 4 | Turnovers | 3 |
| 5 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 6/15 | Field goals | 8/27 |
| 4.0% | Field goal % | 3.0% |
| 1/6 | 3 pointers | 2/8 |
| 1.7% | Three point % | 2.5% |
| 8/9 | Free throws | 1/2 |
| 8.9% | Free throw % | 5.0% |
| 14 | Total rebounds | 16 |
| 2 | Offensive rebounds | 7 |
| 10 | Defensive rebounds | 7 |
| 3 | Assists | 3 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 4 | Turnovers | 2 |
| 2 | Fouls - Personal | 5 |