| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 19 | 33 | 22 | 21 | 95 |
| Detroit Pistons | 29 | 38 | 27 | 19 | 113 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Brandon Ingram f | 32 | 0 | 0 | 13 |
| 19 Jakob Poeltl c | 20 | 6 | 0 | 9 |
| 9 RJ Barrett f-g | 30 | 3 | 4 | 16 |
| 5 Immanuel Quickley g | 31 | 2 | 5 | 18 |
| 4 Scottie Barnes g-f | 30 | 7 | 5 | 17 |
| 3 Chris Paul | - | 0 | 0 | 0 |
| 17 Garrett Temple | - | 0 | 0 | 0 |
| 0 AJ Lawson | - | 0 | 0 | 0 |
| 54 Sandro Mamukelashvili | 20 | 6 | 1 | 7 |
| 32 Trayce Jackson-Davis | 10 | 3 | 1 | 0 |
| 1 Gradey Dick | 16 | 2 | 0 | 10 |
| 14 Ja'Kobe Walter | 19 | 3 | 3 | 3 |
| 2 Jonathan Mogbo | - | 0 | 0 | 0 |
| 23 Jamal Shead | 24 | 2 | 3 | 0 |
| 77 Jamison Battle | 4 | 0 | 0 | 0 |
| 12 Collin Murray-Boyles | - | 0 | 0 | 0 |
| 55 Alijah Martin | 4 | 1 | 0 | 2 |
| 24 Chucky Hepburn | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Tobias Harris f | 31 | 12 | 0 | 12 |
| 55 Duncan Robinson f | 24 | 4 | 1 | 13 |
| 7 Paul Reed f | 33 | 5 | 3 | 22 |
| 2 Cade Cunningham g-f | 30 | 7 | 9 | 28 |
| 9 Ausar Thompson g-f | 24 | 4 | 4 | 4 |
| 27 Kevin Huerter | 21 | 3 | 0 | 9 |
| 8 Caris LeVert | 18 | 2 | 1 | 9 |
| 31 Javonte Green | 16 | 4 | 2 | 3 |
| 28 Isaiah Stewart | - | 0 | 0 | 0 |
| 0 Jalen Duren | - | 0 | 0 | 0 |
| 14 Wendell Moore Jr. | - | 0 | 0 | 0 |
| 25 Marcus Sasser | 4 | 0 | 1 | 2 |
| 5 Ronald Holland II | - | 0 | 0 | 0 |
| 34 Bobi Klintman | 4 | 0 | 0 | 0 |
| 3 Isaac Jones | - | 0 | 0 | 0 |
| 24 Daniss Jenkins | 17 | 3 | 1 | 8 |
| 35 Tolu Smith | 15 | 3 | 2 | 3 |
| 20 Chaz Lanier | 3 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 32/75 | Field goals | 41/89 |
| 4.3% | Field goal % | 4.6% |
| 10/32 | 3 pointers | 14/34 |
| 3.1% | Three point % | 4.1% |
| 21/23 | Free throws | 17/25 |
| 9.1% | Free throw % | 6.8% |
| 35 | Total rebounds | 47 |
| 11 | Offensive rebounds | 17 |
| 24 | Defensive rebounds | 30 |
| 22 | Assists | 24 |
| 6 | Blocks | 8 |
| 7 | Steals | 10 |
| 16 | Turnovers | 15 |
| 20 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| 8/24 | Field goals | 11/19 |
| 3.3% | Field goal % | 5.8% |
| 1/7 | 3 pointers | 2/8 |
| 1.4% | Three point % | 2.5% |
| 2/2 | Free throws | 5/7 |
| 10.0% | Free throw % | 7.1% |
| 9 | Total rebounds | 13 |
| 5 | Offensive rebounds | 2 |
| 4 | Defensive rebounds | 11 |
| 5 | Assists | 7 |
| 0 | Blocks | 3 |
| 3 | Steals | 2 |
| 6 | Turnovers | 7 |
| 6 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 9/15 | Field goals | 11/22 |
| 6.0% | Field goal % | 5.0% |
| 5/9 | 3 pointers | 7/9 |
| 5.6% | Three point % | 7.8% |
| 10/10 | Free throws | 9/10 |
| 10.0% | Free throw % | 9.0% |
| 4 | Total rebounds | 11 |
| 1 | Offensive rebounds | 7 |
| 3 | Defensive rebounds | 4 |
| 8 | Assists | 7 |
| 2 | Blocks | 1 |
| 1 | Steals | 1 |
| 3 | Turnovers | 4 |
| 7 | Fouls - Personal | 9 |
|
Stat |
|
|---|---|---|
| 9/21 | Field goals | 11/21 |
| 4.3% | Field goal % | 5.2% |
| 3/7 | 3 pointers | 3/8 |
| 4.3% | Three point % | 3.8% |
| 1/2 | Free throws | 2/6 |
| 5.0% | Free throw % | 3.3% |
| 10 | Total rebounds | 9 |
| 3 | Offensive rebounds | 1 |
| 7 | Defensive rebounds | 8 |
| 6 | Assists | 7 |
| 0 | Blocks | 3 |
| 1 | Steals | 3 |
| 4 | Turnovers | 3 |
| 5 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 6/15 | Field goals | 8/27 |
| 4.0% | Field goal % | 3.0% |
| 1/6 | 3 pointers | 2/6 |
| 1.7% | Three point % | 3.3% |
| 8/9 | Free throws | 1/2 |
| 8.9% | Free throw % | 5.0% |
| 12 | Total rebounds | 14 |
| 2 | Offensive rebounds | 7 |
| 10 | Defensive rebounds | 7 |
| 3 | Assists | 3 |
| 4 | Blocks | 1 |
| 2 | Steals | 4 |
| 4 | Turnovers | 2 |
| 2 | Fouls - Personal | 5 |