| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 31 | 33 | 19 | 22 | 105 |
| Golden State Warriors | 28 | 33 | 32 | 27 | 120 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 25 Chris Boucher | 5 | 2 | 0 | 2 |
| 11 Bruce Brown | 23 | 2 | 1 | 4 |
| 8 Kelly Olynyk | 28 | 10 | 3 | 16 |
| 19 Jakob Poeltl | 25 | 14 | 2 | 10 |
| 17 Garrett Temple | - | 0 | 0 | 0 |
| 5 Gary Trent Jr. | 30 | 3 | 2 | 9 |
| 9 RJ Barrett | 31 | 2 | 4 | 23 |
| 2 Jalen McDaniels | 1 | 0 | 0 | 0 |
| 4 Jontay Porter | - | 0 | 0 | 0 |
| 13 Jordan Nwora | 1 | 0 | 0 | 0 |
| 5 Immanuel Quickley | 36 | 5 | 11 | 12 |
| 4 Scottie Barnes | 16 | 6 | 3 | 10 |
| 3 D.J. Carton | 5 | 0 | 2 | 5 |
| 30 Ochai Agbaji | 10 | 1 | 0 | 2 |
| 0 Javon Freeman-Liberty | 1 | 0 | 0 | 0 |
| 1 Gradey Dick | 27 | 2 | 3 | 12 |
| 24 Markquis Nowell | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 30 Stephen Curry | 30 | 6 | 6 | 25 |
| 23 Draymond Green | 28 | 13 | 5 | 6 |
| 55 Kevon Looney | 10 | 4 | 2 | 0 |
| 3 Chris Paul | 24 | 4 | 5 | 13 |
| 18 Jerome Robinson | 1 | 0 | 0 | 0 |
| 9 Dario Saric | 6 | 0 | 2 | 2 |
| 31 Klay Thompson | 30 | 6 | 1 | 14 |
| 22 Andrew Wiggins | - | 0 | 0 | 0 |
| 0 Gary Payton II | 14 | 4 | 1 | 4 |
| 0 Jonathan Kuminga | 27 | 6 | 2 | 24 |
| 4 Moses Moody | 32 | 5 | 1 | 17 |
| 12 Usman Garuba | - | 0 | 0 | 0 |
| 22 Lester Quinones | 22 | 4 | 1 | 6 |
| 32 Trayce Jackson-Davis | 16 | 4 | 0 | 9 |
| 2 Brandin Podziemski | - | 0 | 0 | 0 |
| 15 Gui Santos | - | 0 | 0 | 0 |
| 61 Pat Spencer | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/96 | Field goals | 44/98 |
| 4.3% | Field goal % | 4.5% |
| 12/45 | 3 pointers | 18/44 |
| 2.7% | Three point % | 4.1% |
| 11/17 | Free throws | 14/18 |
| 6.5% | Free throw % | 7.8% |
| 47 | Total rebounds | 56 |
| 11 | Offensive rebounds | 15 |
| 36 | Defensive rebounds | 41 |
| 31 | Assists | 26 |
| 2 | Blocks | 5 |
| 9 | Steals | 10 |
| 14 | Turnovers | 14 |
| 14 | Fouls - Personal | 14 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |