| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 28 | 24 | 23 | 29 | 104 |
| Golden State Warriors | 26 | 24 | 28 | 23 | 101 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 19 Jakob Poeltl C | 34 | 13 | 2 | 13 |
| 45 Davion Mitchell G | 26 | - | 6 | - |
| 9 RJ Barrett F | 26 | 4 | 5 | 15 |
| 1 Gradey Dick G | 23 | 3 | 1 | 12 |
| 41 Kelly Olynyk | 10 | 2 | 2 | 2 |
| 25 Chris Boucher | 21 | 7 | 2 | 18 |
| 11 Bruce Brown | 13 | 3 | 2 | - |
| 30 Ochai Agbaji | 24 | 3 | - | 12 |
| 23 Jamal Shead | 17 | 1 | 2 | 9 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 30 Stephen Curry G | 35 | 7 | 7 | 26 |
| 7 Buddy Hield G | 33 | 2 | 3 | 8 |
| 71 Dennis Schroeder G | 23 | 3 | 4 | 12 |
| 22 Andrew Wiggins F | 35 | 3 | 1 | 20 |
| 32 Trayce Jackson-Davis F | 30 | 6 | 3 | 3 |
| 1 Kyle Anderson | 17 | 2 | 2 | 13 |
| 5 Kevon Looney | 17 | 9 | 1 | 10 |
| 43 Lindy Waters III | 21 | 9 | - | 8 |
| 4 Moses Moody | 13 | 2 | - | 1 |
| 15 Gui Santos | 11 | 3 | 2 | - |
|
Stat |
|
|---|---|---|
| 41/86 | Field goals | 35/88 |
| 4.8% | Field goal % | 4.0% |
| 12/29 | 3 pointers | 16/46 |
| 4.1% | Three point % | 3.5% |
| 10/15 | Free throws | 15/22 |
| 6.7% | Free throw % | 6.8% |
| 44 | Total rebounds | 46 |
| 14 | Offensive rebounds | 14 |
| 30 | Defensive rebounds | 32 |
| 28 | Assists | 23 |
| 9 | Blocks | 4 |
| 3 | Steals | 11 |
| 14 | Turnovers | 14 |
| 18 | Fouls - Personal | 14 |
|
Stat |
|
|---|---|---|
| 10/20 | Field goals | 9/27 |
| 5.0% | Field goal % | 3.3% |
| 5/10 | 3 pointers | 4/12 |
| 5.0% | Three point % | 3.3% |
| 3/4 | Free throws | 4/5 |
| 7.5% | Free throw % | 8.0% |
| 14 | Total rebounds | 12 |
| 3 | Offensive rebounds | 6 |
| 11 | Defensive rebounds | 6 |
| 8 | Assists | 4 |
| 3 | Blocks | 0 |
| 0 | Steals | 3 |
| 5 | Turnovers | 1 |
| 5 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 10/28 | Field goals | 7/20 |
| 3.6% | Field goal % | 3.5% |
| 4/13 | 3 pointers | 3/12 |
| 3.1% | Three point % | 2.5% |
| 0/0 | Free throws | 7/11 |
| - | Free throw % | 6.4% |
| 14 | Total rebounds | 17 |
| 4 | Offensive rebounds | 3 |
| 10 | Defensive rebounds | 14 |
| 7 | Assists | 6 |
| 2 | Blocks | 2 |
| 0 | Steals | 1 |
| 1 | Turnovers | 4 |
| 6 | Fouls - Personal | 1 |
|
Stat |
|
|---|---|---|
| 8/18 | Field goals | 11/21 |
| 4.4% | Field goal % | 5.2% |
| 0/2 | 3 pointers | 4/10 |
| - | Three point % | 4.0% |
| 7/11 | Free throws | 2/4 |
| 6.4% | Free throw % | 5.0% |
| 7 | Total rebounds | 12 |
| 3 | Offensive rebounds | 2 |
| 4 | Defensive rebounds | 10 |
| 4 | Assists | 8 |
| 3 | Blocks | 1 |
| 2 | Steals | 3 |
| 4 | Turnovers | 5 |
| 3 | Fouls - Personal | 9 |
|
Stat |
|
|---|---|---|
| 13/20 | Field goals | 8/20 |
| 6.5% | Field goal % | 4.0% |
| 3/4 | 3 pointers | 5/12 |
| 7.5% | Three point % | 4.2% |
| 0/0 | Free throws | 2/2 |
| - | Free throw % | 10.0% |
| 9 | Total rebounds | 5 |
| 4 | Offensive rebounds | 3 |
| 5 | Defensive rebounds | 2 |
| 9 | Assists | 5 |
| 1 | Blocks | 1 |
| 1 | Steals | 4 |
| 5 | Turnovers | 5 |
| 4 | Fouls - Personal | 2 |