| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 30 | 33 | 28 | 30 | 121 |
| Houston Rockets | 39 | 31 | 36 | 33 | 139 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Brandon Ingram f | 33 | 2 | 4 | 29 |
| 9 RJ Barrett f-g | 33 | 2 | 4 | 10 |
| 5 Immanuel Quickley g | 31 | 3 | 7 | 15 |
| 4 Scottie Barnes g-f | 33 | 5 | 2 | 31 |
| 12 Collin Murray-Boyles f | 25 | 1 | 2 | 13 |
| 19 Jakob Poeltl | - | 0 | 0 | 0 |
| 17 Garrett Temple | - | 0 | 0 | 0 |
| 0 AJ Lawson | - | 0 | 0 | 0 |
| 54 Sandro Mamukelashvili | 16 | 1 | 2 | 10 |
| 30 Ochai Agbaji | 7 | 0 | 0 | 1 |
| 1 Gradey Dick | 20 | 3 | 0 | 4 |
| 14 Ja'Kobe Walter | 16 | 2 | 3 | 2 |
| 2 Jonathan Mogbo | 7 | 1 | 1 | 0 |
| 23 Jamal Shead | 19 | 2 | 4 | 6 |
| 77 Jamison Battle | - | 0 | 0 | 0 |
| 55 Alijah Martin | - | 0 | 0 | 0 |
| 24 Chucky Hepburn | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Kevin Durant f | 37 | 5 | 1 | 31 |
| 20 Josh Okogie g | 23 | 1 | 2 | 10 |
| 28 Alperen Sengun f-c | 35 | 8 | 9 | 18 |
| 10 Jabari Smith Jr. f | 38 | 5 | 5 | 25 |
| 1 Amen Thompson g-f | 40 | 9 | 7 | 18 |
| 12 Steven Adams | 20 | 12 | 2 | 12 |
| 30 Clint Capela | 6 | 3 | 0 | 4 |
| 2 Dorian Finney-Smith | - | 0 | 0 | 0 |
| 32 Jeff Green | - | 0 | 0 | 0 |
| 0 Aaron Holiday | - | 0 | 0 | 0 |
| 5 Fred VanVleet | - | 0 | 0 | 0 |
| 8 Jae'Sean Tate | - | 0 | 0 | 0 |
| 8 Kevon Harris | - | 0 | 0 | 0 |
| 17 Tari Eason | 23 | 5 | 4 | 14 |
| 4 JD Davison | - | 0 | 0 | 0 |
| 15 Reed Sheppard | 18 | 5 | 1 | 7 |
| 27 Isaiah Crawford | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 43/85 | Field goals | 50/87 |
| 5.1% | Field goal % | 5.7% |
| 21/40 | 3 pointers | 13/30 |
| 5.3% | Three point % | 4.3% |
| 14/19 | Free throws | 26/34 |
| 7.4% | Free throw % | 7.6% |
| 22 | Total rebounds | 53 |
| 4 | Offensive rebounds | 17 |
| 18 | Defensive rebounds | 36 |
| 29 | Assists | 31 |
| 2 | Blocks | 8 |
| 6 | Steals | 9 |
| 10 | Turnovers | 15 |
| 26 | Fouls - Personal | 16 |
|
Stat |
|
|---|---|---|
| 12/19 | Field goals | 15/26 |
| 6.3% | Field goal % | 5.8% |
| 4/7 | 3 pointers | 4/11 |
| 5.7% | Three point % | 3.6% |
| 2/4 | Free throws | 5/8 |
| 5.0% | Free throw % | 6.3% |
| 6 | Total rebounds | 12 |
| 0 | Offensive rebounds | 5 |
| 6 | Defensive rebounds | 7 |
| 8 | Assists | 7 |
| 1 | Blocks | 1 |
| 1 | Steals | 4 |
| 4 | Turnovers | 3 |
| 6 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 11/22 | Field goals | 11/21 |
| 5.0% | Field goal % | 5.2% |
| 8/14 | 3 pointers | 2/6 |
| 5.7% | Three point % | 3.3% |
| 3/4 | Free throws | 7/9 |
| 7.5% | Free throw % | 7.8% |
| 3 | Total rebounds | 15 |
| 0 | Offensive rebounds | 6 |
| 3 | Defensive rebounds | 9 |
| 7 | Assists | 8 |
| 0 | Blocks | 3 |
| 3 | Steals | 1 |
| 1 | Turnovers | 5 |
| 7 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 10/25 | Field goals | 11/17 |
| 4.0% | Field goal % | 6.5% |
| 4/7 | 3 pointers | 3/4 |
| 5.7% | Three point % | 7.5% |
| 4/6 | Free throws | 11/13 |
| 6.7% | Free throw % | 8.5% |
| 8 | Total rebounds | 12 |
| 3 | Offensive rebounds | 1 |
| 5 | Defensive rebounds | 11 |
| 6 | Assists | 8 |
| 0 | Blocks | 4 |
| 2 | Steals | 3 |
| 4 | Turnovers | 6 |
| 10 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 10/20 | Field goals | 13/23 |
| 5.0% | Field goal % | 5.7% |
| 5/11 | 3 pointers | 4/9 |
| 4.5% | Three point % | 4.4% |
| 5/5 | Free throws | 3/4 |
| 10.0% | Free throw % | 7.5% |
| 5 | Total rebounds | 14 |
| 1 | Offensive rebounds | 5 |
| 4 | Defensive rebounds | 9 |
| 8 | Assists | 8 |
| 1 | Blocks | 0 |
| 0 | Steals | 1 |
| 1 | Turnovers | 3 |
| 4 | Fouls - Personal | 7 |