| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto Raptors | 42 | 21 | 36 | 31 | 130 |
| Washington Wizards | 17 | 33 | 37 | 35 | 122 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 25 Chris Boucher | - | 0 | 0 | 0 |
| 11 Bruce Brown | 20 | 2 | 1 | 9 |
| 8 Kelly Olynyk | 34 | 9 | 5 | 21 |
| 19 Jakob Poeltl | - | 0 | 0 | 0 |
| 17 Garrett Temple | 9 | 2 | 1 | 5 |
| 5 Gary Trent Jr. | 35 | 7 | 5 | 20 |
| 9 RJ Barrett | 36 | 8 | 7 | 22 |
| 2 Jalen McDaniels | 4 | 1 | 0 | 0 |
| 4 Jontay Porter | - | 0 | 0 | 0 |
| 13 Jordan Nwora | - | 0 | 0 | 0 |
| 5 Immanuel Quickley | 36 | 7 | 13 | 31 |
| 4 Scottie Barnes | - | 0 | 0 | 0 |
| 3 D.J. Carton | - | 0 | 0 | 0 |
| 30 Ochai Agbaji | 28 | 3 | 1 | 9 |
| 0 Javon Freeman-Liberty | 9 | 4 | 0 | 0 |
| 1 Gradey Dick | 24 | 4 | 0 | 13 |
| 16 Mouhamadou Gueye | - | 0 | 0 | 0 |
| Malik Williams | 5 | 2 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Marvin Bagley III | - | 0 | 0 | 0 |
| 22 Richaun Holmes | - | 0 | 0 | 0 |
| 5 Tyus Jones | - | 0 | 0 | 0 |
| 18 Kyle Kuzma | - | 0 | 0 | 0 |
| 44 Landry Shamet | - | 0 | 0 | 0 |
| 3 Jordan Poole | 40 | 4 | 12 | 29 |
| 8 Deni Avdija | 41 | 10 | 5 | 32 |
| 16 Anthony Gill | - | 0 | 0 | 0 |
| 9 Justin Champagnie | 14 | 1 | 0 | 2 |
| 24 Corey Kispert | 40 | 3 | 3 | 21 |
| 97 Eugene Omoruyi | 21 | 1 | 2 | 4 |
| 12 Jared Butler | 17 | 3 | 2 | 7 |
| 1 Johnny Davis | 6 | 0 | 0 | 0 |
| 23 Patrick Baldwin Jr. | 34 | 11 | 1 | 16 |
| 0 Bilal Coulibaly | - | 0 | 0 | 0 |
| 14 Jules Bernard | 4 | 1 | 0 | 0 |
| 0 Tristan Vukcevic | 23 | 9 | 4 | 11 |
|
Stat |
|
|---|---|---|
| 49/96 | Field goals | 42/89 |
| 5.1% | Field goal % | 4.7% |
| 11/31 | 3 pointers | 16/40 |
| 3.5% | Three point % | 4.0% |
| 21/28 | Free throws | 22/30 |
| 7.5% | Free throw % | 7.3% |
| 49 | Total rebounds | 43 |
| 8 | Offensive rebounds | 8 |
| 41 | Defensive rebounds | 35 |
| 33 | Assists | 29 |
| 4 | Blocks | 11 |
| 9 | Steals | 9 |
| 13 | Turnovers | 15 |
| 26 | Fouls - Personal | 25 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |