| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 20 | 27 | 32 | 27 | 106 |
| Minnesota Timberwolves | 25 | 26 | 31 | 38 | 120 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Marvin Bagley III | - | 0 | 0 | 0 |
| 15 Malcolm Brogdon | - | 0 | 0 | 0 |
| 22 Richaun Holmes | - | 0 | 0 | 0 |
| 18 Kyle Kuzma | 35 | 5 | 5 | 22 |
| 17 Jonas Valanciunas | 19 | 8 | 4 | 8 |
| 3 Jordan Poole | 33 | 7 | 4 | 20 |
| 41 Saddiq Bey | - | 0 | 0 | 0 |
| 16 Anthony Gill | 1 | 0 | 0 | 1 |
| 9 Justin Champagnie | 10 | 1 | 0 | 0 |
| 24 Corey Kispert | 18 | 2 | 1 | 2 |
| 12 Jared Butler | 7 | 0 | 0 | 7 |
| 1 Johnny Davis | 1 | 0 | 0 | 0 |
| 23 Patrick Baldwin Jr. | 1 | 1 | 0 | 0 |
| 0 Bilal Coulibaly | 35 | 1 | 3 | 15 |
| 0 Tristan Vukcevic | - | 0 | 0 | 0 |
| 7 Carlton Carrington | 34 | 5 | 2 | 8 |
| 18 KyShawn George | 18 | 1 | 3 | 10 |
| 20 Alexandre Sarr | 28 | 3 | 5 | 13 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Mike Conley | 20 | 5 | 4 | 7 |
| 0 Donte DiVincenzo | 29 | 3 | 0 | 13 |
| 27 Rudy Gobert | 33 | 11 | 2 | 11 |
| 7 Joe Ingles | - | 0 | 0 | 0 |
| 30 Julius Randle | 33 | 10 | 3 | 20 |
| 7 Nickeil Alexander-Walker | 23 | 3 | 3 | 6 |
| 11 Naz Reid | 24 | 5 | 1 | 12 |
| 5 Anthony Edwards | 36 | 6 | 7 | 41 |
| 3 Jaden McDaniels | 30 | 8 | 0 | 8 |
| 52 Luka Garza | 1 | 0 | 0 | 0 |
| 0 Josh Minott | 7 | 0 | 0 | 2 |
| 11 Leonard Miller | 1 | 1 | 0 | 0 |
| 22 Jaylen Clark | 1 | 0 | 0 | 0 |
| 7 Rob Dillingham | - | 0 | 0 | 0 |
| 1 Terrence Shannon Jr. | - | 0 | 0 | 0 |
| 13 Tristen Newton | 1 | 1 | 0 | 0 |
| 14 Jesse Edwards | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 40/91 | Field goals | 41/83 |
| 4.4% | Field goal % | 4.9% |
| 17/40 | 3 pointers | 14/37 |
| 4.3% | Three point % | 3.8% |
| 9/15 | Free throws | 24/31 |
| 6.0% | Free throw % | 7.7% |
| 34 | Total rebounds | 53 |
| 8 | Offensive rebounds | 14 |
| 26 | Defensive rebounds | 39 |
| 27 | Assists | 20 |
| 3 | Blocks | 6 |
| 13 | Steals | 8 |
| 11 | Turnovers | 18 |
| 18 | Fouls - Personal | 15 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |