| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 22 | 23 | 26 | 30 | 101 |
| New York Knicks | 38 | 34 | 30 | 30 | 132 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 22 Khris Middleton F | 22 | 2 | 2 | 12 |
| 0 Bilal Coulibaly F | 24 | 2 | 2 | 3 |
| 20 Alex Sarr C | 24 | 9 | 3 | 11 |
| 18 Kyshawn George G | 26 | 2 | 3 | 8 |
| 7 Bub Carrington G | 24 | 2 | 1 | 14 |
| 16 Anthony Gill | 7 | 1 | - | - |
| 17 Skal Labissiere | 7 | 1 | 1 | - |
| 35 Marvin Bagley III | 15 | 6 | 1 | 11 |
| 9 Justin Champagnie | 20 | 4 | - | 2 |
| 13 Sharife Cooper | 18 | 4 | 1 | 9 |
| 4 AJ Johnson | 23 | 4 | 4 | 14 |
| 27 Will Riley | 25 | 6 | 1 | 17 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Josh Hart G | 21 | 7 | 7 | 4 |
| 32 Karl-Anthony Towns C | 26 | 15 | 3 | 19 |
| 25 Mikal Bridges G | 25 | 4 | 5 | 23 |
| 8 OG Anunoby F | 27 | 4 | 2 | 19 |
| 11 Jalen Brunson G | 31 | 1 | 4 | 21 |
| 0 Jordan Clarkson | 21 | - | 2 | 12 |
| 44 Landry Shamet | 20 | - | 1 | 14 |
| 55 Ariel Hukporti | 21 | 9 | 1 | 12 |
| 50 Trey Jemison | 9 | 2 | 1 | - |
| 13 Tyler Kolek | 20 | 4 | 6 | 3 |
| 33 Dillon Jones | 9 | 3 | 1 | - |
| 51 Mohamed Diawara | 4 | 1 | 1 | 5 |
|
Stat |
|
|---|---|---|
| 35/86 | Field goals | 47/90 |
| 4.1% | Field goal % | 5.2% |
| 11/31 | 3 pointers | 17/37 |
| 3.6% | Three point % | 4.6% |
| 20/32 | Free throws | 21/27 |
| 6.3% | Free throw % | 7.8% |
| 42 | Total rebounds | 50 |
| 10 | Offensive rebounds | 9 |
| 32 | Defensive rebounds | 41 |
| 19 | Assists | 34 |
| 3 | Blocks | 5 |
| 6 | Steals | 6 |
| 13 | Turnovers | 9 |
| 22 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| 9/25 | Field goals | 13/22 |
| 3.6% | Field goal % | 5.9% |
| 1/7 | 3 pointers | 7/12 |
| 1.4% | Three point % | 5.8% |
| 3/3 | Free throws | 5/9 |
| 10.0% | Free throw % | 5.6% |
| 14 | Total rebounds | 15 |
| 3 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 11 |
| 5 | Assists | 7 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 2 | Turnovers | 1 |
| 6 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 8/19 | Field goals | 11/22 |
| 4.2% | Field goal % | 5.0% |
| 4/9 | 3 pointers | 5/11 |
| 4.4% | Three point % | 4.5% |
| 3/7 | Free throws | 7/8 |
| 4.3% | Free throw % | 8.8% |
| 12 | Total rebounds | 15 |
| 1 | Offensive rebounds | 3 |
| 7 | Defensive rebounds | 11 |
| 3 | Assists | 9 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 5 | Turnovers | 3 |
| 7 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 9/21 | Field goals | 11/22 |
| 4.3% | Field goal % | 5.0% |
| 3/9 | 3 pointers | 1/6 |
| 3.3% | Three point % | 1.7% |
| 5/12 | Free throws | 7/8 |
| 4.2% | Free throw % | 8.8% |
| 17 | Total rebounds | 14 |
| 3 | Offensive rebounds | 1 |
| 9 | Defensive rebounds | 12 |
| 6 | Assists | 9 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 3 | Turnovers | 1 |
| 6 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 9/21 | Field goals | 12/23 |
| 4.3% | Field goal % | 5.2% |
| 3/7 | 3 pointers | 4/7 |
| 4.3% | Three point % | 5.7% |
| 9/10 | Free throws | 2/2 |
| 9.0% | Free throw % | 10.0% |
| 14 | Total rebounds | 10 |
| 3 | Offensive rebounds | 2 |
| 7 | Defensive rebounds | 7 |
| 5 | Assists | 9 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 3 | Turnovers | 4 |
| 3 | Fouls - Personal | 7 |