| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 25 | 18 | 26 | 26 | 95 |
| Oklahoma City Thunder | 37 | 30 | 37 | 32 | 136 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Marvin Bagley III | - | 0 | 0 | 0 |
| 15 Malcolm Brogdon | - | 0 | 0 | 0 |
| 22 Richaun Holmes | - | 0 | 0 | 0 |
| 18 Kyle Kuzma | 30 | 2 | 3 | 6 |
| 17 Jonas Valanciunas | 18 | 8 | 0 | 11 |
| 3 Jordan Poole | 23 | 3 | 4 | 13 |
| 41 Saddiq Bey | - | 0 | 0 | 0 |
| 16 Anthony Gill | 5 | 0 | 0 | 4 |
| 9 Justin Champagnie | 13 | 2 | 1 | 2 |
| 24 Corey Kispert | 24 | 0 | 0 | 17 |
| 12 Jared Butler | 8 | 4 | 2 | 6 |
| 1 Johnny Davis | 5 | 0 | 0 | 0 |
| 23 Patrick Baldwin Jr. | 5 | 0 | 0 | 3 |
| 0 Bilal Coulibaly | 29 | 5 | 1 | 10 |
| 0 Tristan Vukcevic | - | 0 | 0 | 0 |
| 7 Carlton Carrington | 34 | 7 | 7 | 5 |
| 18 KyShawn George | 20 | 2 | 2 | 8 |
| 20 Alexandre Sarr | 25 | 6 | 0 | 10 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 9 Alex Caruso | - | 0 | 0 | 0 |
| 2 Shai Gilgeous-Alexander | 30 | 7 | 4 | 27 |
| 55 Isaiah Hartenstein | 22 | 12 | 2 | 10 |
| 34 Kenrich Williams | 22 | 4 | 1 | 10 |
| 5 Luguentz Dort | 24 | 2 | 1 | 11 |
| 11 Isaiah Joe | 20 | 2 | 2 | 7 |
| 21 Aaron Wiggins | 30 | 9 | 4 | 23 |
| 7 Chet Holmgren | - | 0 | 0 | 0 |
| 8 Jalen Williams | 21 | 6 | 2 | 17 |
| 6 Jaylin Williams | 24 | 9 | 4 | 9 |
| 21 Ousmane Dieng | - | 0 | 0 | 0 |
| 22 Cason Wallace | 30 | 2 | 5 | 14 |
| 14 Adam Flagler | - | 0 | 0 | 0 |
| 33 Dillon Jones | - | 0 | 0 | 0 |
| 44 Nikola Topic | - | 0 | 0 | 0 |
| 25 Ajay Mitchell | - | 0 | 0 | 0 |
| 15 Branden Carlson | 8 | 3 | 0 | 5 |
| 88 Alex Ducas | 8 | 0 | 1 | 3 |
|
Stat |
|
|---|---|---|
| 28/83 | Field goals | 45/95 |
| 3.4% | Field goal % | 4.7% |
| 9/46 | 3 pointers | 13/35 |
| 2.0% | Three point % | 3.7% |
| 30/33 | Free throws | 33/35 |
| 9.1% | Free throw % | 9.4% |
| 39 | Total rebounds | 56 |
| 8 | Offensive rebounds | 15 |
| 31 | Defensive rebounds | 41 |
| 20 | Assists | 26 |
| 6 | Blocks | 4 |
| 6 | Steals | 11 |
| 16 | Turnovers | 13 |
| 23 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |