| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 30 | 32 | 39 | 19 | 120 |
| Orlando Magic | 29 | 21 | 37 | 25 | 112 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 CJ McCollum g | 38 | 6 | 5 | 27 |
| 20 Khris Middleton f | 23 | 7 | 3 | 11 |
| 0 Bilal Coulibaly g | 34 | 8 | 3 | 14 |
| 20 Alexandre Sarr c | 31 | 7 | 2 | 23 |
| 12 Tre Johnson g | 23 | 2 | 5 | 6 |
| 35 Marvin Bagley III | 17 | 3 | 0 | 12 |
| 16 Anthony Gill | - | 0 | 0 | 0 |
| 13 Sharife Cooper | - | 0 | 0 | 0 |
| 9 Justin Champagnie | 22 | 3 | 3 | 17 |
| 24 Corey Kispert | - | 0 | 0 | 0 |
| 22 Malaki Branham | 3 | 1 | 0 | 0 |
| 1 Cam Whitmore | - | 0 | 0 | 0 |
| 0 Tristan Vukcevic | - | 0 | 0 | 0 |
| 7 Carlton Carrington | 31 | 5 | 4 | 6 |
| 18 KyShawn George | - | 0 | 0 | 0 |
| 8 AJ Johnson | 6 | 1 | 0 | 0 |
| 27 Will Riley | 12 | 2 | 0 | 4 |
| 5 Jamir Watkins | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 34 Wendell Carter Jr. f | 20 | 7 | 3 | 2 |
| 3 Desmond Bane g | 24 | 2 | 3 | 15 |
| 5 Paolo Banchero f | 24 | 4 | 4 | 14 |
| 0 Anthony Black g | 20 | 5 | 4 | 6 |
| 23 Tristan Da Silva f | 22 | 1 | 1 | 13 |
| 1 Jonathan Isaac | 12 | 8 | 0 | 9 |
| 5 Tyus Jones | 27 | 3 | 5 | 3 |
| 21 Moritz Wagner | - | 0 | 0 | 0 |
| 35 Goga Bitadze | 20 | 5 | 0 | 10 |
| 22 Franz Wagner | - | 0 | 0 | 0 |
| 4 Jalen Suggs | - | 0 | 0 | 0 |
| 8 Jamal Cain | 2 | 0 | 0 | 0 |
| 25 Orlando Robinson | - | 0 | 0 | 0 |
| 14 Colin Castleton | - | 0 | 0 | 0 |
| 13 Jett Howard | 16 | 6 | 3 | 10 |
| 11 Jase Richardson | 26 | 3 | 3 | 20 |
| 93 Noah Penda | 27 | 4 | 2 | 10 |
|
Stat |
|
|---|---|---|
| 39/86 | Field goals | 42/92 |
| 4.5% | Field goal % | 4.6% |
| 11/34 | 3 pointers | 12/33 |
| 3.2% | Three point % | 3.6% |
| 31/33 | Free throws | 16/24 |
| 9.4% | Free throw % | 6.7% |
| 45 | Total rebounds | 48 |
| 11 | Offensive rebounds | 13 |
| 34 | Defensive rebounds | 35 |
| 25 | Assists | 28 |
| 10 | Blocks | 4 |
| 12 | Steals | 8 |
| 14 | Turnovers | 19 |
| 25 | Fouls - Personal | 23 |
|
Stat |
|
|---|---|---|
| 11/22 | Field goals | 10/19 |
| 5.0% | Field goal % | 5.3% |
| 4/10 | 3 pointers | 3/5 |
| 4.0% | Three point % | 6.0% |
| 4/4 | Free throws | 6/6 |
| 10.0% | Free throw % | 10.0% |
| 10 | Total rebounds | 8 |
| 2 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 7 |
| 5 | Assists | 9 |
| 1 | Blocks | 0 |
| 1 | Steals | 2 |
| 5 | Turnovers | 5 |
| 6 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 11/26 | Field goals | 8/21 |
| 4.2% | Field goal % | 3.8% |
| 2/7 | 3 pointers | 2/8 |
| 2.9% | Three point % | 2.5% |
| 7/8 | Free throws | 2/5 |
| 8.8% | Free throw % | 4.0% |
| 15 | Total rebounds | 13 |
| 4 | Offensive rebounds | 2 |
| 11 | Defensive rebounds | 11 |
| 7 | Assists | 5 |
| 2 | Blocks | 2 |
| 4 | Steals | 1 |
| 1 | Turnovers | 6 |
| 5 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 11/19 | Field goals | 14/24 |
| 5.8% | Field goal % | 5.8% |
| 0/1 | 3 pointers | 3/6 |
| - | Three point % | 5.0% |
| 15/15 | Free throws | 6/11 |
| 10.0% | Free throw % | 5.5% |
| 6 | Total rebounds | 12 |
| 0 | Offensive rebounds | 5 |
| 6 | Defensive rebounds | 7 |
| 8 | Assists | 7 |
| 1 | Blocks | 0 |
| 5 | Steals | 2 |
| 4 | Turnovers | 6 |
| 10 | Fouls - Personal | 9 |
|
Stat |
|
|---|---|---|
| 6/20 | Field goals | 10/28 |
| 3.0% | Field goal % | 3.6% |
| 2/10 | 3 pointers | 2/7 |
| 2.0% | Three point % | 2.9% |
| 5/6 | Free throws | 2/2 |
| 8.3% | Free throw % | 10.0% |
| 15 | Total rebounds | 15 |
| 5 | Offensive rebounds | 5 |
| 10 | Defensive rebounds | 10 |
| 5 | Assists | 7 |
| 5 | Blocks | 2 |
| 2 | Steals | 3 |
| 5 | Turnovers | 2 |
| 6 | Fouls - Personal | 6 |