| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington Wizards | 28 | 24 | 21 | 38 | 111 |
| Philadelphia 76ers | 30 | 22 | 34 | 32 | 118 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Bradley Beal G | 37 | 5 | 6 | 20 |
| 16 Anthony Gill F | 25 | 4 | 2 | 11 |
| 22 Monte Morris G | 35 | 3 | 4 | 19 |
| 33 Kyle Kuzma F | 32 | 7 | 2 | 9 |
| 6 Kristaps Porzingis F | 34 | 9 | 3 | 32 |
| 67 Taj Gibson | 2 | 0 | 0 | 2 |
| 5 Will Barton | 21 | 4 | 1 | 7 |
| 8 Rui Hachimura | 17 | 6 | 0 | 10 |
| 21 Daniel Gafford | 10 | 2 | 1 | 1 |
| 9 Deni Avdija | 16 | 1 | 2 | 0 |
| 1 Johnny Davis | 4 | 0 | 1 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 James Harden G | 37 | 7 | 17 | 23 |
| 12 Tobias Harris F | 34 | 5 | 1 | 16 |
| 17 PJ Tucker F | 31 | 5 | 1 | 13 |
| 8 De'Anthony Melton G | 32 | 2 | 1 | 16 |
| 0 Tyrese Maxey G | 34 | 3 | 3 | 28 |
| 20 Georges Niang | 13 | 2 | 1 | 12 |
| 25 Danuel House | 15 | 2 | 1 | 2 |
| 5 Montrezl Harrell | 13 | 4 | 0 | 7 |
| 18 Shake Milton | 7 | 2 | 1 | 0 |
| 22 Matisse Thybulle | 16 | 5 | 0 | 1 |
| 44 Paul Reed | 2 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 38/81 | Field goals | 46/83 |
| 4.7% | Field goal % | 5.5% |
| 10/25 | 3 pointers | 12/30 |
| 4.0% | Three point % | 4.0% |
| 25/26 | Free throws | 14/20 |
| 9.6% | Free throw % | 7.0% |
| 41 | Total rebounds | 37 |
| 9 | Offensive rebounds | 4 |
| 32 | Defensive rebounds | 33 |
| 22 | Assists | 26 |
| 4 | Blocks | 3 |
| 8 | Steals | 14 |
| 15 | Turnovers | 13 |
| 18 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 10/22 | Field goals | 11/22 |
| 4.6% | Field goal % | 5.0% |
| 1/4 | 3 pointers | 4/8 |
| 2.5% | Three point % | 5.0% |
| 7/8 | Free throws | 4/6 |
| 8.8% | Free throw % | 6.7% |
| 13 | Total rebounds | 11 |
| 1 | Offensive rebounds | 1 |
| 12 | Defensive rebounds | 10 |
| 5 | Assists | 6 |
| 1 | Blocks | 0 |
| 2 | Steals | 3 |
| 3 | Turnovers | 3 |
| 4 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 10/18 | Field goals | 9/21 |
| 5.6% | Field goal % | 4.3% |
| 2/4 | 3 pointers | 1/7 |
| 5.0% | Three point % | 1.4% |
| 2/2 | Free throws | 3/3 |
| 10.0% | Free throw % | 10.0% |
| 11 | Total rebounds | 6 |
| 3 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 5 |
| 5 | Assists | 3 |
| 2 | Blocks | 2 |
| 2 | Steals | 5 |
| 8 | Turnovers | 4 |
| 3 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 9/21 | Field goals | 14/17 |
| 4.3% | Field goal % | 8.2% |
| 2/7 | 3 pointers | 2/4 |
| 2.9% | Three point % | 5.0% |
| 1/1 | Free throws | 4/8 |
| 10.0% | Free throw % | 5.0% |
| 5 | Total rebounds | 12 |
| 0 | Offensive rebounds | 0 |
| 5 | Defensive rebounds | 12 |
| 7 | Assists | 7 |
| 0 | Blocks | 1 |
| 4 | Steals | 2 |
| 3 | Turnovers | 5 |
| 7 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 9/20 | Field goals | 12/23 |
| 4.5% | Field goal % | 5.2% |
| 5/10 | 3 pointers | 5/11 |
| 5.0% | Three point % | 4.6% |
| 15/15 | Free throws | 3/3 |
| 10.0% | Free throw % | 10.0% |
| 12 | Total rebounds | 8 |
| 5 | Offensive rebounds | 2 |
| 7 | Defensive rebounds | 6 |
| 5 | Assists | 10 |
| 1 | Blocks | 0 |
| 0 | Steals | 4 |
| 2 | Turnovers | 2 |
| 4 | Fouls - Personal | 10 |